| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2585574507 | Most Diversified Portfolio SICAV - TOBAM | USD | Fixed interest funds | - | 3.00% | - | 107.41 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2585573368 | Most Diversified Portfolio SICAV - TOBAM | EUR | Fixed interest funds | - | 0.50% | - | 12,104.75 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2597961486 | Most Diversified Portfolio SICAV - TOBAM | USD | Equity Fund | - | 0.00% | - | 13,627.31 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2597961569 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 3.00% | - | 141.84 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2597961999 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 5.00% | - | 126.24 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2597962294 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 5.00% | - | 141.17 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2597962377 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 5.00% | - | 14,382.75 | +15.63% | Mar 12, 2026 09:00:00.000 |
|
| LU2598066665 | Most Diversified Portfolio SICAV - TOBAM | USD | Equity Fund | - | 0.00% | - | 14,654.60 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2598066749 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 3.00% | - | 133.38 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2598067556 | Most Diversified Portfolio SICAV - TOBAM | EUR | Equity Fund | - | 5.00% | - | 13,825.43 | +29.31% | Mar 12, 2026 09:00:00.000 |
|
| LU2638914577 | Most Diversified Portfolio SICAV - TOBAM | USD | Sector funds | - | 5.00% | - | 152.17 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2638914734 | Most Diversified Portfolio SICAV - TOBAM | EUR | Sector funds | - | 5.00% | - | 258.58 | +28.83% | Mar 12, 2026 09:00:00.000 |
|
| LU2638914908 | Most Diversified Portfolio SICAV - TOBAM | USD | Sector funds | - | 5.00% | - | 173.76 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2638914221 | Most Diversified Portfolio SICAV - TOBAM | EUR | Sector funds | - | 5.00% | - | 146.91 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2638913926 | Most Diversified Portfolio SICAV - TOBAM | USD | Sector funds | - | 5.00% | - | 29,196.22 | - | Mar 12, 2026 09:00:00.000 |
|
| LU1901171543 | movearis - Bond - EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 48.24 | +1.61% | Mar 11, 2026 09:00:00.000 |
|
| LU0314165159 | movearis - Concept Value - EUR DIS | EUR | Funds of funds | - | 5.00% | - | 12.98 | +6.33% | Mar 12, 2026 09:00:00.000 |
|
| LU0309011343 | movearis - SELECT - EUR DIS | EUR | Mixed funds | - | 3.00% | - | 46.65 | +0.34% | Mar 12, 2026 09:00:00.000 |
|
| LU0326451860 | Moventum Plus Aktiv - Ausgewogenes Portf | EUR | Funds of funds | 50.00 | 5.00% | - | 13.33 | +5.13% | Mar 13, 2026 09:00:00.000 |
|
| LU0326454708 | Moventum Plus Aktiv - Ausgewogenes Portf | EUR | Funds of funds | 50.00 | 5.00% | - | 14.39 | +6.67% | Mar 13, 2026 09:00:00.000 |
|
| LU2200141856 | Moventum Plus Aktiv - Ausgewogenes Portf | EUR | Funds of funds | 50.00 | 5.00% | - | 16.03 | +6.51% | Mar 13, 2026 09:00:00.000 |
|
| LU2200141773 | Moventum Plus Aktiv - Ausgewogenes Portf | EUR | Funds of funds | 50.00 | 5.00% | - | 14.69 | +6.22% | Mar 13, 2026 09:00:00.000 |
|
| LU0326463287 | Moventum Plus Aktiv - Defensives Portfol | EUR | Funds of funds | 50.00 | 5.00% | - | 11.84 | +3.68% | Mar 13, 2026 09:00:00.000 |
|
| LU2200142748 | Moventum Plus Aktiv - Defensives Portfol | EUR | Funds of funds | 50.00 | 5.00% | - | 15.05 | +5.17% | Mar 13, 2026 09:00:00.000 |
|
| LU2200142664 | Moventum Plus Aktiv - Defensives Portfol | EUR | Funds of funds | 50.00 | 5.00% | - | 13.89 | +4.51% | Mar 13, 2026 09:00:00.000 |

