| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2595017414 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | - | 0.00% | - | 115.10 | +6.20% | Mar 11, 2026 09:00:00.000 |
|
| LU2595019030 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | 100.00 | 3.50% | - | 110.90 | +4.47% | Mar 11, 2026 09:00:00.000 |
|
| LU2595018909 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | 100.00 | 5.00% | - | 112.88 | +4.90% | Mar 11, 2026 09:00:00.000 |
|
| LU2595018818 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | 100.00 | 5.00% | - | 109.02 | +4.85% | Mar 11, 2026 09:00:00.000 |
|
| LU2595016952 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | 125,000.00 | 3.00% | - | 112.77 | +5.06% | Mar 11, 2026 09:00:00.000 |
|
| LU2595017091 | onemarkets Allianz Global Equity Future | EUR | Equity Fund | 125,000.00 | 3.00% | - | 117.53 | +5.03% | Mar 11, 2026 09:00:00.000 |
|
| LU2693800638 | onemarkets Allianz Global Equity Future | USD | Equity Fund | 100.00 | 3.50% | - | 113.58 | +10.27% | Mar 11, 2026 09:00:00.000 |
|
| LU2693800711 | onemarkets Allianz Global Equity Future | USD | Equity Fund | 100.00 | 3.50% | - | 115.23 | +10.59% | Mar 11, 2026 09:00:00.000 |
|
| LU2693800802 | onemarkets Allianz Global Equity Future | USD | Equity Fund | 100.00 | 5.00% | - | 97.97 | - | Mar 11, 2026 09:00:00.000 |
|
| LU2503843430 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | 100.00 | 3.50% | - | 155.34 | +10.34% | Mar 11, 2026 09:00:00.000 |
|
| LU2503843356 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | 100.00 | 5.00% | - | 157.03 | +10.68% | Mar 11, 2026 09:00:00.000 |
|
| LU2503843273 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | 100.00 | 5.00% | - | 151.76 | +10.67% | Mar 11, 2026 09:00:00.000 |
|
| LU2503843190 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | 125,000.00 | 3.00% | - | 158.12 | +10.84% | Mar 11, 2026 09:00:00.000 |
|
| LU2503842978 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | 125,000.00 | 3.00% | - | 153.10 | +10.84% | Mar 11, 2026 09:00:00.000 |
|
| LU2503842465 | onemarkets Amundi Climate Focus Equity F | EUR | Sector funds | - | 0.00% | - | 166.58 | +12.06% | Mar 11, 2026 09:00:00.000 |
|
| LU2503839321 | onemarkets Amundi Flexible Income Fund C | EUR | Mixed funds | 100.00 | 3.50% | - | 119.89 | +10.72% | Mar 11, 2026 09:00:00.000 |
|
| LU2503839248 | onemarkets Amundi Flexible Income Fund C | EUR | Mixed funds | 100.00 | 3.50% | - | 108.07 | +10.73% | Mar 11, 2026 09:00:00.000 |
|
| LU2503842622 | onemarkets Amundi Flexible Income Fund E | EUR | Mixed funds | - | 0.00% | - | 125.09 | +12.01% | Mar 11, 2026 09:00:00.000 |
|
| LU2503841657 | onemarkets Amundi Flexible Income Fund E | EUR | Mixed funds | - | 0.00% | - | 107.56 | +9.81% | Mar 11, 2026 09:00:00.000 |
|
| LU2503839164 | onemarkets Amundi Flexible Income Fund M | EUR | Mixed funds | 100.00 | 5.00% | - | 121.17 | +11.05% | Mar 11, 2026 09:00:00.000 |
|
| LU2503839081 | onemarkets Amundi Flexible Income Fund M | EUR | Mixed funds | 100.00 | 5.00% | - | 109.21 | +11.05% | Mar 11, 2026 09:00:00.000 |
|
| LU2503838943 | onemarkets Amundi Flexible Income Fund O | EUR | Mixed funds | 125,000.00 | 3.00% | - | 121.98 | +11.22% | Mar 11, 2026 09:00:00.000 |
|
| LU2503838869 | onemarkets Amundi Flexible Income Fund O | EUR | Mixed funds | 125,000.00 | 3.00% | - | 109.62 | +11.23% | Mar 11, 2026 09:00:00.000 |
|
| LU2595015632 | onemarkets Balanced Eastern Europe Fund | EUR | Mixed funds | 100.00 | 3.50% | - | 128.26 | +16.60% | Mar 11, 2026 09:00:00.000 |
|
| LU2595015715 | onemarkets Balanced Eastern Europe Fund | EUR | Mixed funds | 100.00 | 3.50% | - | 120.07 | +16.61% | Mar 11, 2026 09:00:00.000 |

