| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2595015806 | onemarkets Balanced Eastern Europe Fund | EUR | Mixed funds | 100.00 | 5.00% | - | 128.38 | +16.88% | Mar 11, 2026 09:00:00.000 |
|
| LU2595015988 | onemarkets Balanced Eastern Europe Fund | EUR | Mixed funds | 100.00 | 5.00% | - | 120.87 | +16.88% | Mar 11, 2026 09:00:00.000 |
|
| LU2595016366 | onemarkets Balanced Eastern Europe Fund | EUR | Mixed funds | 125,000.00 | 3.00% | - | 119.30 | +17.07% | Mar 11, 2026 09:00:00.000 |
|
| LU2673949975 | onemarkets BlackRock Global Diversified | HUF | Mixed funds | 100.00 | 3.50% | - | 107.68 | +6.86% | Mar 11, 2026 09:00:00.000 |
|
| LU2673941212 | onemarkets BlackRock Global Diversified | EUR | Mixed funds | 100.00 | 5.00% | - | 103.16 | - | Aug 12, 2024 09:00:00.000 |
|
| LU2673941303 | onemarkets BlackRock Global Diversified | EUR | Mixed funds | 100.00 | 5.00% | - | 103.08 | - | Aug 12, 2024 09:00:00.000 |
|
| LU2673941642 | onemarkets BlackRock Global Diversified | USD | Mixed funds | 100.00 | 5.00% | - | 104.35 | - | Aug 12, 2024 09:00:00.000 |
|
| LU2673941725 | onemarkets BlackRock Global Diversified | USD | Mixed funds | 100.00 | 5.00% | - | 104.23 | - | Aug 12, 2024 09:00:00.000 |
|
| LU2673947680 | onemarkets BlackRock Global Diversified | EUR | Mixed funds | 100.00 | 3.50% | - | 114.66 | +10.93% | Mar 11, 2026 09:00:00.000 |
|
| LU2673955352 | onemarkets BlackRock Global Diversified | EUR | Mixed funds | 100.00 | 3.50% | - | 113.58 | +10.94% | Mar 11, 2026 09:00:00.000 |
|
| LU2673955279 | onemarkets BlackRock Global Diversified | USD | Mixed funds | 100.00 | 3.50% | - | 122.82 | +17.42% | Mar 11, 2026 09:00:00.000 |
|
| LU2673954892 | onemarkets BlackRock Global Diversified | USD | Mixed funds | 100.00 | 3.50% | - | 101.64 | +17.26% | Mar 11, 2026 09:00:00.000 |
|
| LU2503836814 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | 100.00 | 3.50% | - | 144.31 | +9.93% | Mar 12, 2026 09:00:00.000 |
|
| LU2503836731 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | 100.00 | 5.00% | - | 145.59 | +10.22% | Mar 12, 2026 09:00:00.000 |
|
| LU2503836657 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | 100.00 | 5.00% | - | 142.14 | +10.22% | Mar 12, 2026 09:00:00.000 |
|
| LU2503836574 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | 125,000.00 | 3.00% | - | 146.37 | +10.38% | Mar 12, 2026 09:00:00.000 |
|
| LU2503836491 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | 125,000.00 | 3.00% | - | 142.84 | +10.38% | Mar 12, 2026 09:00:00.000 |
|
| LU2503835923 | onemarkets BlackRock Global Equity Dynam | EUR | Equity Fund | - | 0.00% | - | 157.02 | +11.69% | Mar 12, 2026 09:00:00.000 |
|
| LU2693798808 | onemarkets BlackRock Global Equity Dynam | USD | Equity Fund | 100.00 | 3.50% | - | 127.59 | +15.76% | Mar 12, 2026 09:00:00.000 |
|
| LU2693799012 | onemarkets BlackRock Global Equity Dynam | USD | Equity Fund | 100.00 | 3.50% | - | 114.04 | +15.99% | Mar 12, 2026 09:00:00.000 |
|
| LU2693799871 | onemarkets BlackRock Global Equity Dynam | USD | Equity Fund | 100.00 | 5.00% | - | 104.73 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2673943424 | onemarkets BlackRock Low Duration Bond F | EUR | Fixed interest funds | 100.00 | 5.00% | - | 105.91 | +2.01% | Mar 12, 2026 09:00:00.000 |
|
| LU2673943697 | onemarkets BlackRock Low Duration Bond F | EUR | Fixed interest funds | 100.00 | 5.00% | - | 103.84 | +2.01% | Mar 12, 2026 09:00:00.000 |
|
| LU2673938002 | onemarkets Bond HUF Fund - I ACC | HUF | Fixed interest funds | 1,000,000.00 | 0.00% | - | - | +2.33% | - | |
| LU2673939745 | onemarkets Bond HUF Fund - M ACC | HUF | Fixed interest funds | 100.00 | 5.00% | - | - | +1.01% | - |

