| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2693799798 | onemarkets PIMCO Global Balanced Allocat | HUF | Mixed funds | 100.00 | 3.50% | - | 0.29 | -2.48% | Dec 16, 2025 09:00:00.000 |
|
| LU2595021879 | onemarkets PIMCO Global Short Term Bond | EUR | Fixed interest funds | 100.00 | 5.00% | - | 105.40 | +2.36% | Dec 16, 2025 09:00:00.000 |
|
| LU2595021952 | onemarkets PIMCO Global Short Term Bond | EUR | Fixed interest funds | 100.00 | 5.00% | - | 100.03 | +2.37% | Dec 16, 2025 09:00:00.000 |
|
| LU2595022174 | onemarkets PIMCO Global Short Term Bond | EUR | Fixed interest funds | 125,000.00 | 3.00% | - | 105.88 | +2.52% | Dec 16, 2025 09:00:00.000 |
|
| LU2595022257 | onemarkets PIMCO Global Short Term Bond | EUR | Fixed interest funds | 125,000.00 | 3.00% | - | 100.59 | +2.52% | Dec 16, 2025 09:00:00.000 |
|
| LU2595024626 | onemarkets PIMCO Global Strategic Bond F | EUR | Fixed interest funds | 100.00 | 5.00% | - | 107.14 | +3.85% | Dec 16, 2025 09:00:00.000 |
|
| LU2595024899 | onemarkets PIMCO Global Strategic Bond F | EUR | Fixed interest funds | 100.00 | 5.00% | - | 100.77 | +3.86% | Dec 16, 2025 09:00:00.000 |
|
| LU2595025193 | onemarkets PIMCO Global Strategic Bond F | EUR | Fixed interest funds | 125,000.00 | 3.00% | - | 109.24 | +4.01% | Dec 16, 2025 09:00:00.000 |
|
| LU2595025276 | onemarkets PIMCO Global Strategic Bond F | EUR | Fixed interest funds | 125,000.00 | 3.00% | - | 101.46 | +4.01% | Dec 16, 2025 09:00:00.000 |
|
| LU2673954462 | onemarkets Rockefeller Global Innovation | USD | Equity Fund | 100.00 | 5.00% | - | 121.28 | +11.45% | Dec 16, 2025 09:00:00.000 |
|
| LU2673954546 | onemarkets Rockefeller Global Innovation | EUR | Equity Fund | 125,000.00 | 3.00% | - | 111.99 | -0.46% | Dec 16, 2025 09:00:00.000 |
|
| LU2673954975 | onemarkets Rockefeller Global Innovation | EUR | Equity Fund | - | 0.00% | - | 97.28 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2673954033 | onemarkets Rockefeller Global Innovation | EUR | Equity Fund | 100.00 | 3.50% | - | 113.74 | -1.11% | Dec 16, 2025 09:00:00.000 |
|
| LU2673954116 | onemarkets Rockefeller Global Innovation | USD | Equity Fund | 100.00 | 3.50% | - | 104.72 | +10.90% | Dec 16, 2025 09:00:00.000 |
|
| LU2673954207 | onemarkets Rockefeller Global Innovation | EUR | Equity Fund | 100.00 | 5.00% | - | 114.86 | -0.60% | Dec 16, 2025 09:00:00.000 |
|
| LU2673938770 | onemarkets Short Term Bond HUF Fund I | HUF | Fixed interest funds | 1,000,000.00 | 0.00% | - | - | +3.67% | - | |
| LU2673936055 | onemarkets Short Term Bond HUF Fund M | HUF | Fixed interest funds | 100.00 | 5.00% | - | - | +2.63% | - | |
| LU3046598150 | onemarkets UC Dynamic Global Allocation | EUR | Mixed funds | 100.00 | 5.00% | - | 102.48 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046608215 | onemarkets UC Dynamic Global Allocation | EUR | Mixed funds | 100.00 | 5.00% | - | 102.48 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046608728 | onemarkets UC Dynamic Global Allocation | EUR | Mixed funds | 125,000.00 | 3.00% | - | 102.53 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046608991 | onemarkets UC Dynamic Global Allocation | EUR | Mixed funds | 125,000.00 | 3.00% | - | 102.52 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046610203 | onemarkets UC Equity Sectors Fund M | EUR | Equity Fund | 100.00 | 5.00% | - | 107.02 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046610898 | onemarkets UC Equity Sectors Fund O | EUR | Equity Fund | 125,000.00 | 3.00% | - | 107.06 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046611516 | onemarkets UC Equity Sectors Fund S | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 105.96 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3046606607 | onemarkets UC European Equity Stars Fund | EUR | Equity Fund | 100.00 | 5.00% | - | 106.13 | - | Dec 16, 2025 09:00:00.000 |

