| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000JCGTOP1 | Ossiam Bloomberg USA PAB UCITS ETF - 1A | EUR | Equity Fund | - | 0.00% | - | 151.24 | +7.10% | Dec 16, 2025 09:00:00.000 |
|
| IE000OXJ91D7 | Ossiam Bloomberg World PAB UCITS ETF - 1 | USD | Equity Fund | - | 0.00% | - | 104.92 | - | Dec 16, 2025 09:00:00.000 |
|
| IE000IVQPCG4 | Ossiam Bloomberg World PAB UCITS ETF 1A | EUR | Equity Fund | - | 0.00% | - | 112.49 | +1.14% | Dec 16, 2025 09:00:00.000 |
|
| IE00BF92LR56 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Equity Fund | - | 0.00% | - | 108.88 | +0.16% | Dec 16, 2025 09:00:00.000 |
|
| IE00BF92LV92 | Ossiam ESG Low Carbon Shiller Barclays C | EUR | Equity Fund | - | 0.00% | - | 108.59 | -10.68% | Dec 16, 2025 09:00:00.000 |
|
| LU2743106424 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Funds of funds | 15,000,000.00 | 4.00% | - | 107.20 | +8.22% | Feb 11, 2025 09:00:00.000 |
|
| LU2743105533 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Funds of funds | 1,000.00 | 4.00% | - | 106.25 | +7.28% | Feb 11, 2025 09:00:00.000 |
|
| LU2743106697 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Funds of funds | 100,000.00 | 4.00% | - | 106.99 | - | Feb 11, 2025 09:00:00.000 |
|
| LU2743106770 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Funds of funds | 500,000.00 | 4.00% | - | 103.99 | +8.13% | Feb 11, 2025 09:00:00.000 |
|
| LU2743106341 | Ossiam ESG Low Carbon Shiller Barclays C | EUR | Funds of funds | - | 0.00% | - | 105.45 | +6.52% | Feb 11, 2025 09:00:00.000 |
|
| LU2743105616 | Ossiam ESG Low Carbon Shiller Barclays C | USD | Funds of funds | - | 2.00% | - | 105.87 | +6.90% | Feb 11, 2025 09:00:00.000 |
|
| LU2069380306 | Ossiam Euro Government Bonds 3-5Y Carbon | EUR | Fixed interest funds | - | 0.00% | - | 202.82 | +1.99% | Dec 16, 2025 09:00:00.000 |
|
| LU0811899946 | Ossiam Europe ESG Machine Learning 2C (E | EUR | Sector funds | - | 0.00% | - | 286,828.73 | +9.05% | Dec 16, 2025 09:00:00.000 |
|
| LU0599612842 | Ossiam Europe ESG Machine Learning UCITS | EUR | Equity Fund | - | 0.00% | - | 279.36 | +8.83% | Dec 16, 2025 09:00:00.000 |
|
| IE000NGJAI70 | Ossiam Long/Short Equity Opportunities F | EUR | Alternative investments | 1,000,000.00 | 3.00% | - | 1,067.06 | -0.70% | Jun 30, 2025 09:00:00.000 |
|
| IE000YEQTJ78 | Ossiam Long/Short Equity Opportunities F | EUR | Alternative investments | 1,000,000.00 | 3.00% | - | 1,065.54 | -0.70% | Jun 30, 2025 09:00:00.000 |
|
| LU3138596492 | Ossiam Lux SICAV - Ossiam Euro Governmen | EUR | Fixed interest funds | - | 0.00% | - | 99.12 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3078637405 | Ossiam Lux SICAV - OSSIAM MSCI World UCI | USD | Equity Fund | - | 0.00% | - | 102.88 | - | Dec 16, 2025 09:00:00.000 |
|
| LU3078637660 | Ossiam Lux SICAV - OSSIAM MSCI World UCI | EUR | Equity Fund | - | 0.00% | - | 101.34 | - | Dec 16, 2025 09:00:00.000 |
|
| LU1079842321 | Ossiam Shiller Barclays Cape Europe Sect | USD | Equity Fund | - | 0.00% | - | 553.84 | +8.10% | Dec 16, 2025 09:00:00.000 |
|
| LU2555926372 | OSSIAM SHILLER BARCLAYS CAPE GLOBAL SECT | USD | Equity Fund | - | 0.00% | - | 153.41 | +14.55% | Dec 16, 2025 09:00:00.000 |
|
| LU2555926455 | OSSIAM SHILLER BARCLAYS CAPE GLOBAL SECT | EUR | Equity Fund | - | 0.00% | - | 138.35 | +2.15% | Dec 16, 2025 09:00:00.000 |
|
| LU1079841273 | Ossiam Shiller Barclays Cape US Sector V | EUR | Equity Fund | - | 0.00% | - | 1,387.57 | -6.39% | Dec 16, 2025 09:00:00.000 |
|
| LU1079841513 | Ossiam Shiller Barclays Cape US Sector V | USD | Equity Fund | - | 0.00% | - | 1,630.11 | +4.95% | Dec 16, 2025 09:00:00.000 |
|
| LU1446552652 | Ossiam Shiller Barclays Cape US Sector V | EUR | Equity Fund | - | 0.00% | - | 1,144.44 | +2.38% | Dec 16, 2025 09:00:00.000 |

