| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1869431632 | PPF ('PMG Partners Funds') - Credit Oppo | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 119.69 | +6.90% | Mar 13, 2026 09:00:00.000 |
|
| LU1869431806 | PPF ('PMG Partners Funds') - Credit Oppo | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 122.32 | +4.16% | Mar 13, 2026 09:00:00.000 |
|
| LU2355164976 | PPF ('PMG Partners Funds') - Credit Oppo | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 94.94 | +2.08% | Mar 13, 2026 09:00:00.000 |
|
| LU1296765586 | PPF II - Carnot Efficient Resources B CH | CHF | Equity Fund | - | 3.00% | - | 138.25 | +8.04% | Mar 13, 2026 09:00:00.000 |
|
| LU1296765743 | PPF II - Carnot Efficient Resources D CH | CHF | Equity Fund | 1,000,000.00 | 3.00% | - | 218.41 | +16.35% | Mar 13, 2026 09:00:00.000 |
|
| LU1296765669 | PPF II - Carnot Efficient Resources D EU | EUR | Equity Fund | 1,000,000.00 | 3.00% | - | 206.21 | +15.56% | Mar 13, 2026 09:00:00.000 |
|
| LU1185944284 | PPF II - Global Infrastructure Network F | EUR | Sector funds | - | 5.00% | - | 155.10 | +19.91% | Mar 13, 2026 09:00:00.000 |
|
| LU1185944797 | PPF II - Global Infrastructure Network F | CHF | Sector funds | - | 0.00% | - | 145.41 | +13.62% | Mar 13, 2026 09:00:00.000 |
|
| LU1422844057 | PPF II - MRB High Yield Bond Fund R EUR | EUR | Fixed interest funds | - | 3.00% | - | 60.44 | -20.14% | Oct 28, 2022 09:00:00.000 |
|
| LU1422844131 | PPF II - MRB High Yield Bond Fund R USD | USD | Fixed interest funds | - | 3.00% | - | 60.56 | -25.62% | Oct 28, 2022 09:00:00.000 |
|
| LU1576638958 | PPF II - Quantitative Global Equity Fund | CHF | Equity Fund | - | 0.00% | - | 115.93 | +15.77% | Mar 13, 2026 09:00:00.000 |
|
| LU1576639097 | PPF II - Quantitative Global Equity Fund | USD | Equity Fund | 100,000.00 | 0.00% | - | 166.74 | +22.53% | Mar 13, 2026 09:00:00.000 |
|
| LU1576639170 | PPF II - Quantitative Global Equity Fund | CHF | Equity Fund | 100,000.00 | 0.00% | - | 123.80 | +16.38% | Mar 13, 2026 09:00:00.000 |
|
| LU1498442794 | PPSF - IO European Momentum Fund | EUR | Equity Fund | 125,000.00 | 3.00% | - | 136.61 | -5.32% | Mar 13, 2026 09:00:00.000 |
|
| LU1498442950 | PPSF - IO US Momentum Fund - USD ACC | USD | Equity Fund | 125,000.00 | 3.00% | - | 282.66 | +28.02% | Mar 13, 2026 09:00:00.000 |
|
| LU1963474454 | PPSF ('PMG Partners Special Funds') - Gl | USD | Alternative investments | 250,000.00 | 3.00% | - | - | - | - | |
| LU1963476236 | PPSF ('PMG Partners Special Funds') - Gl | USD | Alternative investments | 250,000.00 | 3.00% | - | - | - | - | |
| LU2128445603 | PPSF ('PMG Partners Special Funds') - Gl | CHF | Alternative investments | 250,000.00 | 3.00% | - | - | - | - | |
| DE000A41HYD8 | Praemium Short Term Bonds - I EUR ACC | EUR | Fixed interest funds | 10,000.00 | 0.00% | - | 98.87 | - | Mar 13, 2026 09:00:00.000 |
|
| DE000A41HYF3 | Praemium Short Term Bonds - R EUR ACC | EUR | Fixed interest funds | - | 2.50% | - | 98.84 | - | Mar 13, 2026 09:00:00.000 |
|
| CH0117447208 | Precious Capital Global Mining & Metalls | USD | Sector funds | - | 3.00% | - | 404.80 | +118.75% | Mar 13, 2026 09:00:00.000 |
|
| CH0272025229 | Precious Capital Global Mining & Metalls | CHF | Sector funds | 1,000,000.00 | 3.00% | - | 338.59 | +98.24% | Mar 13, 2026 09:00:00.000 |
|
| CH0301687114 | Precious Capital Global Mining & Metalls | USD | Sector funds | 1,000,000.00 | 3.00% | - | 411.38 | +119.98% | Mar 13, 2026 09:00:00.000 |
|
| CH0023335752 | Precious Capital Global Mining & Metals | CHF | Sector funds | - | 3.00% | - | 216.76 | +98.55% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A1TVQ0 | Premium Balanced Invest - EUR | EUR | Funds of funds | - | 1.50% | - | 137.87 | +7.81% | Mar 16, 2026 09:00:00.000 |

