| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000L25LMG3 | Premium Selection UCITS ICAV - JP Morgan | JPY | Equity Fund | 100,000,000.00 | 5.00% | - | 54.43 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000F75O4Y9 | Premium Selection UCITS ICAV - Julius Ba | EUR | Mixed funds | 1,000.00 | 5.00% | - | 145.59 | - | Mar 13, 2026 09:00:00.000 |
|
| IE000MMWNPK2 | Premium Selection UCITS ICAV - Julius Ba | EUR | Mixed funds | 1,000.00 | 5.00% | - | 228.42 | - | Mar 13, 2026 09:00:00.000 |
|
| IE000KWRWT41 | Premium Selection UCITS ICAV - Julius Ba | CHF | Funds of funds | 1,000.00 | 5.00% | - | 146.66 | - | Mar 13, 2026 09:00:00.000 |
|
| IE0005UZOUG8 | Premium Selection UCITS ICAV - Julius Ba | USD | Funds of funds | 1,000.00 | 5.00% | - | 153.17 | - | Mar 13, 2026 09:00:00.000 |
|
| IE0001NVPKG9 | Premium Selection UCITS ICAV - Julius Ba | GBP | Equity Fund | 1,000.00 | 5.00% | - | 98.11 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00007LBW59 | Premium Selection UCITS ICAV - Julius Ba | USD | Funds of funds | 10,000,000.00 | 5.00% | - | 97.98 | - | Mar 13, 2026 09:00:00.000 |
|
| AT0000A3FN42 | Premium Stable Invest - I01 EUR ACC | EUR | Funds of funds | 1,000,000.00 | 1.50% | - | 100.77 | +5.29% | Mar 16, 2026 09:00:00.000 |
|
| AT0000A3FN34 | Premium Stable Invest - I01 EUR DIS | EUR | Funds of funds | 1,000,000.00 | 1.50% | - | 100.80 | +5.32% | Mar 16, 2026 09:00:00.000 |
|
| AT0000A3FN67 | Premium Stable Invest - K01 EUR ACC | EUR | Funds of funds | 100,000.00 | 1.50% | - | 101.00 | +5.49% | Mar 16, 2026 09:00:00.000 |
|
| AT0000A3FN59 | Premium Stable Invest - K01 EUR DIS | EUR | Funds of funds | 100,000.00 | 1.50% | - | 98.75 | +5.50% | Mar 16, 2026 09:00:00.000 |
|
| AT0000A3FN26 | Premium Stable Invest - R01 EUR ACC | EUR | Funds of funds | - | 1.50% | - | 100.41 | +5.09% | Mar 16, 2026 09:00:00.000 |
|
| AT0000A3FN18 | Premium Stable Invest - R01 EUR DIS | EUR | Funds of funds | - | 1.50% | - | 98.34 | +5.11% | Mar 16, 2026 09:00:00.000 |
|
| LI0229560912 | Premium Strategy 7 plus Fund - CHF ACC | CHF | Alternative investments | - | 2.00% | - | 186.72 | -1.71% | Mar 10, 2026 09:00:00.000 |
|
| DE000A40X8W1 | Premium X Equity Strategy - C EUR DIS | EUR | Equity Fund | 100,000.00 | 3.00% | - | 102.80 | - | Mar 16, 2026 09:00:00.000 |
|
| DE000A40X8X9 | Premium X Equity Strategy - SBA EUR DIS | EUR | Equity Fund | - | 3.00% | - | 102.51 | - | Mar 16, 2026 09:00:00.000 |
|
| DE000DK0LQG2 | Premium: Stiftungen - EUR DIS | EUR | Mixed funds | 25.00 | 0.00% | - | 101.60 | - | Mar 16, 2026 09:00:00.000 |
|
| LU0268208047 | PremiumMandat Balance - C EUR DIS | EUR | Mixed funds | - | 5.00% | - | 162.86 | +13.54% | Mar 16, 2026 09:00:00.000 |
|
| LU2488937538 | PremiumMandat Balance - CT EUR ACC | EUR | Funds of funds | - | 5.00% | - | 132.71 | +13.54% | Mar 16, 2026 09:00:00.000 |
|
| LU0268210969 | PremiumMandat Dynamik - C EUR DIS | EUR | Mixed funds | - | 6.00% | - | 213.41 | +19.64% | Mar 16, 2026 09:00:00.000 |
|
| LU2489304621 | PremiumMandat Dynamik - CT EUR ACC | EUR | Mixed funds | - | 6.00% | - | 146.29 | +19.64% | Mar 16, 2026 09:00:00.000 |
|
| DE0008493859 | PremiumMandat Konservativ - C EUR DIS | EUR | Mixed funds | - | 3.00% | - | 236.89 | +10.22% | Mar 16, 2026 09:00:00.000 |
|
| DE000A2DU156 | PremiumMandat Konservativ - CT EUR ACC | EUR | Mixed funds | - | 3.00% | - | 124.02 | +10.22% | Mar 16, 2026 09:00:00.000 |
|
| DE0009787077 | PremiumStars Chance - AT EUR ACC | EUR | Funds of funds | - | 2.50% | - | 409.95 | +30.08% | Mar 16, 2026 09:00:00.000 |
|
| DE0009787069 | PremiumStars Wachstum - AT EUR ACC | EUR | Funds of funds | - | 2.50% | - | 301.10 | +22.37% | Mar 16, 2026 09:00:00.000 |

