| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A3DHXV9 | Simmross Capital Fund - Direct EUR DIS | EUR | Equity Fund | - | 0.00% | - | 117.15 | +14.59% | Dec 18, 2025 09:00:00.000 |
|
| LI0037049157 | Simplex Asian Select - USD - ACC | USD | Funds of funds | - | 5.00% | - | - | - | - | |
| LI0037049140 | Simplex European Select - EUR - ACC | EUR | Funds of funds | - | 5.00% | - | - | - | - | |
| LI0037042756 | Simplex US Select - USD - ACC | USD | Funds of funds | - | 5.00% | - | - | - | - | |
| LU0346416414 | SIP Balanced - EUR DIS | EUR | Mixed funds | - | 2.90% | - | 128.46 | +1.08% | Dec 18, 2025 09:00:00.000 |
|
| LU0346416687 | SIP Equity - EUR DIS | EUR | Mixed funds | - | 3.90% | - | 134.12 | +0.34% | Dec 18, 2025 09:00:00.000 |
|
| LU0346416257 | SIP Income - EUR DIS | EUR | Mixed funds | - | 2.00% | - | 119.38 | +1.58% | Dec 18, 2025 09:00:00.000 |
|
| AT0000811468 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 200,000,000.00 | 0.00% | - | 80.88 | -0.36% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A0XPY0 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 20,000,000.00 | 0.00% | - | 85.47 | -0.71% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A10B65 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 20,000,000.00 | 0.00% | - | 94.52 | +1.50% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A15Q14 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 5,000,000.00 | 0.00% | - | 102.14 | +2.48% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A1FUT5 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | 101.34 | -0.20% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A2RXZ9 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | - | 0.00% | - | 92.61 | -0.25% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A2YDD4 | Sirius 25 - Euro Corporate Bond Fund (A) | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 106.42 | -1.05% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A1FUU3 | Sirius 25 - Euro Corporate Bond Fund (T) | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | 112.63 | +1.97% | Dec 19, 2025 09:00:00.000 |
|
| AT0000A2RY04 | Sirius 25 - Euro Corporate Bond Fund (T) | EUR | Fixed interest funds | - | 0.00% | - | 98.75 | +2.23% | Dec 19, 2025 09:00:00.000 |
|
| AT0000685433 | Sirius 37 - EUR DIS | EUR | Mixed funds | - | 7.00% | - | 12,643.73 | -2.86% | Dec 19, 2025 09:00:00.000 |
|
| AT0000856851 | SIRIUS 5 (EUR) - DIS | EUR | Equity Fund | - | 2.50% | - | 3.82 | 0.00% | Dec 19, 2025 09:00:00.000 |
|
| LU2454854501 | Sissener SICAV - Sissener Canopus - IH E | EUR | Alternative investments | 200,000.00 | 0.00% | - | 13.91 | +17.87% | Dec 18, 2025 09:00:00.000 |
|
| LU0694232645 | Sissener SICAV - Sissener Canopus - R EU | EUR | Alternative investments | 10.00 | 0.00% | - | 13.83 | +17.69% | Dec 18, 2025 09:00:00.000 |
|
| LU1923202326 | Sissener SICAV - Sissener Corporate Bond | NOK | Fixed interest funds | 100.00 | 0.00% | - | 166.47 | +8.83% | Dec 18, 2025 09:00:00.000 |
|
| LU1923202599 | Sissener SICAV - Sissener Corporate Bond | NOK | - | 100.00 | 0.00% | - | 14.12 | - | Dec 18, 2025 09:00:00.000 |
|
| LU2262944817 | Sissener SICAV - Sissener Corporate Bond | EUR | Fixed interest funds | 10.00 | 0.00% | - | 13.26 | +6.08% | Dec 18, 2025 09:00:00.000 |
|
| LU2262945038 | Sissener SICAV - Sissener Corporate Bond | EUR | Fixed interest funds | 10.00 | 0.00% | - | 13.56 | +6.44% | Dec 18, 2025 09:00:00.000 |
|
| DE0005152789 | SK CorporateBond Invest Deka - EUR DIS | EUR | Fixed interest funds | 50,000.00 | 3.25% | - | 54.80 | +1.98% | Dec 18, 2025 09:00:00.000 |

