| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1315125200 | UBAM - Global Flexible Bond IHD USD | USD | Fixed interest funds | - | 3.00% | - | 97.20 | - | Apr 07, 2026 09:00:00.000 |
|
| LU1088686941 | UBAM - Global Flexible Bond IPC EUR | EUR | Mixed funds | - | 3.00% | - | 112.92 | +3.40% | May 12, 2026 09:00:00.000 |
|
| LU1088687329 | UBAM - Global Flexible Bond IPHC CHF | CHF | Fixed interest funds | - | 3.00% | - | 102.18 | +1.10% | May 13, 2026 09:00:00.000 |
|
| LU1088687915 | UBAM - Global Flexible Bond IPHC USD | USD | Fixed interest funds | - | 3.00% | - | 115.83 | +5.67% | May 13, 2026 09:00:00.000 |
|
| LU1315126190 | UBAM - Global Flexible Bond UHC GBP | GBP | Fixed interest funds | - | 3.00% | - | 99.71 | +5.06% | May 13, 2026 09:00:00.000 |
|
| LU1088689457 | UBAM - Global Flexible Bond UPC EUR | EUR | Fixed interest funds | - | 3.00% | - | 111.03 | +3.19% | May 13, 2026 09:00:00.000 |
|
| LU1088689887 | UBAM - Global Flexible Bond UPHC GBP | GBP | Fixed interest funds | - | 3.00% | - | 144.97 | +5.14% | May 13, 2026 09:00:00.000 |
|
| LU1088690034 | UBAM - Global Flexible Bond UPHD GBP | GBP | Fixed interest funds | - | 3.00% | - | 103.36 | +5.16% | May 13, 2026 09:00:00.000 |
|
| LU0569862351 | UBAM - Global High Yield Solution AC USD | USD | Fixed interest funds | - | 3.00% | - | 268.37 | +9.17% | May 12, 2026 09:00:00.000 |
|
| LU0569862435 | UBAM - Global High Yield Solution AD USD | USD | Fixed interest funds | - | 3.00% | - | 96.48 | +9.17% | May 12, 2026 09:00:00.000 |
|
| LU1490135719 | UBAM - Global High Yield Solution ADm US | USD | Fixed interest funds | - | 3.00% | - | 90.76 | +9.16% | May 12, 2026 09:00:00.000 |
|
| LU1808449372 | UBAM - Global High Yield Solution ADm+ U | USD | Fixed interest funds | 300,000,000.00 | 3.00% | - | 83.88 | +9.16% | May 12, 2026 09:00:00.000 |
|
| LU1861450895 | UBAM - Global High Yield Solution AHC AU | AUD | Fixed interest funds | - | 3.00% | - | 142.14 | +8.40% | May 12, 2026 09:00:00.000 |
|
| LU0569862518 | UBAM - Global High Yield Solution AHC CH | CHF | Fixed interest funds | - | 3.00% | - | 183.78 | +4.36% | May 12, 2026 09:00:00.000 |
|
| LU0569862609 | UBAM - Global High Yield Solution AHC EU | EUR | Fixed interest funds | - | 3.00% | - | 209.22 | +6.63% | May 12, 2026 09:00:00.000 |
|
| LU0782386402 | UBAM - Global High Yield Solution AHC GB | GBP | Fixed interest funds | - | 3.00% | - | 187.84 | +8.75% | May 12, 2026 09:00:00.000 |
|
| LU0569862864 | UBAM - Global High Yield Solution AHC SE | SEK | Fixed interest funds | - | 3.00% | - | 1,409.22 | +6.45% | May 12, 2026 09:00:00.000 |
|
| LU1603348514 | UBAM - Global High Yield Solution AHC SG | SGD | Fixed interest funds | - | 3.00% | - | 77.43 | - | May 12, 2026 09:00:00.000 |
|
| LU0569862948 | UBAM - Global High Yield Solution AHD CH | CHF | Fixed interest funds | - | 3.00% | - | 93.83 | +4.36% | May 12, 2026 09:00:00.000 |
|
| LU0569863086 | UBAM - Global High Yield Solution AHD EU | EUR | Fixed interest funds | - | 3.00% | - | 91.50 | +6.63% | May 12, 2026 09:00:00.000 |
|
| LU0782386584 | UBAM - Global High Yield Solution AHD GB | GBP | Fixed interest funds | - | 3.00% | - | 85.59 | +8.75% | May 12, 2026 09:00:00.000 |
|
| LU1861451190 | UBAM - Global High Yield Solution AHDm A | AUD | Fixed interest funds | - | 3.00% | - | 52.95 | +8.40% | May 12, 2026 09:00:00.000 |
|
| LU2002025034 | UBAM - Global High Yield Solution AHDm C | CNH | Fixed interest funds | - | 3.00% | - | 102.97 | +6.29% | May 12, 2026 09:00:00.000 |
|
| LU1603348605 | UBAM - Global High Yield Solution AHDm S | SGD | Fixed interest funds | - | 3.00% | - | 99.56 | - | May 12, 2026 09:00:00.000 |
|
| LU2051735871 | UBAM - Global High Yield Solution Extend | SEK | Fixed interest funds | - | 3.00% | - | 1,150.17 | +6.05% | May 12, 2026 09:00:00.000 |

