| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A2B5Y0 | Top Strategie Planer - R01 EUR DIS | EUR | Funds of funds | - | 2.50% | - | 95.25 | +2.48% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A0T697 | Top Strategie Planer - R02 EUR ACC | EUR | Mixed funds | - | 2.50% | - | 123.12 | +2.47% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A04LC0 | Top Strategie Starter - EUR ACC | EUR | Fixed interest funds | - | 2.50% | - | 125.67 | +1.90% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A04LB2 | Top Strategie Starter - EUR DIS | EUR | Fixed interest funds | - | 2.50% | - | 91.01 | +1.90% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A0T6B8 | Top Strategie Wachstum - R01 EUR ACC | EUR | Mixed funds | - | 3.50% | - | 133.97 | +4.08% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A2B5Z7 | Top Strategie Wachstum - R01 EUR DIS | EUR | Funds of funds | - | 3.50% | - | 100.64 | +4.08% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A0T6D4 | Top Strategie Wachstum - R02 EUR ACC | EUR | Mixed funds | - | 3.50% | - | 135.74 | +4.08% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A0T6F9 | Top Strategie Zukunft - R01 EUR ACC | EUR | Mixed funds | - | 4.50% | - | 151.64 | +0.22% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A2B600 | Top Strategie Zukunft - R01 EUR DIS | EUR | Funds of funds | - | 4.50% | - | 105.47 | +0.22% | Dec 12, 2025 09:00:00.000 |
|
| AT0000A0T6H5 | Top Strategie Zukunft - R02 EUR ACC | EUR | Mixed funds | - | 4.50% | - | 153.88 | +0.22% | Dec 12, 2025 09:00:00.000 |
|
| LI0030512359 | Top World Equity Fund - EUR ACC | EUR | Equity Fund | - | 2.00% | - | 2,636.64 | +10.39% | Dec 05, 2025 09:00:00.000 |
|
| AT0000819701 | TOP-Fonds I 'Der Stabile' der Steiermärk | EUR | Funds of funds | - | 2.50% | - | 55.23 | +0.85% | Dec 12, 2025 09:00:00.000 |
|
| AT0000819719 | TOP-Fonds I 'Der Stabile' der Steiermärk | EUR | Funds of funds | - | 2.50% | - | 117.17 | +0.84% | Dec 12, 2025 09:00:00.000 |
|
| AT0000819743 | TOP-Fonds II 'Der Flexible' der Steiermä | EUR | Funds of funds | - | 3.50% | - | 151.20 | +2.07% | Dec 12, 2025 09:00:00.000 |
|
| AT0000819768 | TOP-Fonds III 'Der Aktive' der Steiermär | EUR | Funds of funds | - | 4.00% | - | 182.53 | +1.51% | Dec 12, 2025 09:00:00.000 |
|
| AT0000703103 | TOP-Fonds IV 'Der Planende' der Steiermä | EUR | Funds of funds | - | 3.50% | - | 77.52 | +2.28% | Dec 12, 2025 09:00:00.000 |
|
| AT0000703111 | TOP-Fonds IV 'Der Planende' der Steiermä | EUR | Funds of funds | - | 3.50% | - | 148.23 | +2.27% | Dec 12, 2025 09:00:00.000 |
|
| AT0000703137 | TOP-Fonds V 'Der Offensive' der Steiermä | EUR | Funds of funds | - | 4.00% | - | 246.87 | +5.45% | Dec 12, 2025 09:00:00.000 |
|
| DE000A0M2JC3 | TOP-Investors Global - EUR ACC | EUR | Funds of funds | 50.00 | 5.30% | - | 84.86 | +4.48% | Dec 12, 2025 09:00:00.000 |
|
| AT0000654645 | TradeCom Fonds Trader - EUR ACC | EUR | Funds of funds | 2,000.00 | 5.00% | - | 22.08 | -2.69% | Dec 11, 2025 09:00:00.000 |
|
| LU2596341482 | TraditionsFonds 1872 - EUR ACC | EUR | Mixed funds | - | 0.00% | - | 122.41 | +1.03% | Dec 11, 2025 09:00:00.000 |
|
| LU2096465013 | TreeTop Convertible International A2H EU | EUR | - | 250,000.00 | 0.00% | - | 112.28 | - | Dec 12, 2025 09:00:00.000 |
|
| LU0012006317 | TreeTop Convertible International AH EUR | EUR | Fixed interest funds | 250.00 | 0.00% | - | 303.13 | +3.64% | Dec 12, 2025 09:00:00.000 |
|
| LU0221833030 | TreeTop Convertible International BH USD | USD | Fixed interest funds | 250.00 | 0.00% | - | 467.48 | +5.60% | Dec 12, 2025 09:00:00.000 |
|
| LU0305892035 | TreeTop Convertible International CH GBP | GBP | - | 250.00 | 0.00% | - | 157.28 | - | Dec 12, 2025 09:00:00.000 |

