| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2051747884 | UBAM - Global High Yield Solution Extend | GBP | Fixed interest funds | - | 3.00% | - | 118.21 | - | May 12, 2026 09:00:00.000 |
|
| LU2835884326 | UBAM - Global High Yield Solution Extend | USD | Fixed interest funds | - | 3.00% | - | 101.98 | +9.29% | May 12, 2026 09:00:00.000 |
|
| LU2051750169 | UBAM - Global High Yield Solution Extend | USD | Fixed interest funds | - | 3.00% | - | 99.39 | - | May 12, 2026 09:00:00.000 |
|
| LU2051733660 | UBAM - Global High Yield Solution I+C US | USD | Fixed interest funds | 300,000,000.00 | 3.00% | - | 147.25 | +9.47% | May 12, 2026 09:00:00.000 |
|
| LU2051734122 | UBAM - Global High Yield Solution I+HC C | CHF | Fixed interest funds | 300,000,000.00 | 3.00% | - | 130.34 | +4.65% | May 12, 2026 09:00:00.000 |
|
| LU2051734395 | UBAM - Global High Yield Solution I+HD C | CHF | Fixed interest funds | 300,000,000.00 | 3.00% | - | 90.30 | +4.66% | May 12, 2026 09:00:00.000 |
|
| LU2559401711 | UBAM - Global High Yield Solution IC EUR | EUR | Fixed interest funds | - | 3.00% | - | 128.48 | +3.57% | May 12, 2026 09:00:00.000 |
|
| LU0569863243 | UBAM - Global High Yield Solution IC USD | USD | Fixed interest funds | - | 3.00% | - | 276.43 | +9.38% | May 12, 2026 09:00:00.000 |
|
| LU0569863326 | UBAM - Global High Yield Solution ID USD | USD | Fixed interest funds | - | 3.00% | - | 89.49 | +9.37% | May 12, 2026 09:00:00.000 |
|
| LU1490136105 | UBAM - Global High Yield Solution IDm HK | HKD | Fixed interest funds | - | 3.00% | - | 103.50 | +9.87% | May 12, 2026 09:00:00.000 |
|
| LU1490135800 | UBAM - Global High Yield Solution IDm US | USD | Fixed interest funds | - | 3.00% | - | 79.31 | +9.38% | May 12, 2026 09:00:00.000 |
|
| LU2127990179 | UBAM - Global High Yield Solution IDm+ U | USD | Fixed interest funds | 300,000,000.00 | 3.00% | - | 98.67 | - | May 12, 2026 09:00:00.000 |
|
| LU0569863599 | UBAM - Global High Yield Solution IHC CH | CHF | Fixed interest funds | - | 3.00% | - | 189.30 | +4.56% | May 12, 2026 09:00:00.000 |
|
| LU0569863755 | UBAM - Global High Yield Solution IHC EU | EUR | Fixed interest funds | - | 3.00% | - | 215.42 | +6.83% | May 12, 2026 09:00:00.000 |
|
| LU0782386667 | UBAM - Global High Yield Solution IHC GB | GBP | Fixed interest funds | - | 3.00% | - | 192.47 | +8.96% | May 12, 2026 09:00:00.000 |
|
| LU1724490187 | UBAM - Global High Yield Solution IHC IL | ILS | Fixed interest funds | - | 3.00% | - | 158.18 | +43.02% | Jun 30, 2025 09:00:00.000 |
|
| LU0569863839 | UBAM - Global High Yield Solution IHC SE | SEK | Fixed interest funds | - | 3.00% | - | 142.77 | +6.65% | May 12, 2026 09:00:00.000 |
|
| LU0569863912 | UBAM - Global High Yield Solution IHD CH | CHF | Fixed interest funds | - | 3.00% | - | 85.28 | +4.55% | May 12, 2026 09:00:00.000 |
|
| LU0569864134 | UBAM - Global High Yield Solution IHD EU | EUR | Fixed interest funds | - | 3.00% | - | 91.14 | +6.82% | May 12, 2026 09:00:00.000 |
|
| LU0569864217 | UBAM - Global High Yield Solution IHD GB | GBP | Fixed interest funds | - | 3.00% | - | 92.86 | +8.96% | May 12, 2026 09:00:00.000 |
|
| LU1861451430 | UBAM - Global High Yield Solution IHDm A | AUD | Fixed interest funds | - | 3.00% | - | 53.60 | +8.60% | May 12, 2026 09:00:00.000 |
|
| LU0569864480 | UBAM - Global High Yield Solution RC USD | USD | Fixed interest funds | - | 3.00% | - | 217.58 | +8.84% | May 12, 2026 09:00:00.000 |
|
| LU0569864563 | UBAM - Global High Yield Solution RD USD | USD | Fixed interest funds | - | 3.00% | - | 74.54 | +8.84% | May 12, 2026 09:00:00.000 |
|
| LU1509910052 | UBAM - Global High Yield Solution RDm HK | HKD | Fixed interest funds | - | 3.00% | - | 916.92 | +9.33% | May 12, 2026 09:00:00.000 |
|
| LU1509909989 | UBAM - Global High Yield Solution RDm US | USD | Fixed interest funds | - | 3.00% | - | 77.28 | +8.83% | May 12, 2026 09:00:00.000 |

