| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000PB4LRO2 | Amundi MSCI World ESG Broad Transition U | EUR | Sector funds | - | 0.00% | - | 10.13 | +23.36% | Jul 06, 2026 09:00:00.000 |
|
| IE0001GSQ2O9 | Amundi MSCI World ESG Broad Transition U | EUR | Sector funds | - | 0.00% | - | 625.60 | +23.36% | Jul 06, 2026 09:00:00.000 |
|
| IE0000CRTTJ9 | Amundi MSCI World ESG Broad Transition U | EUR | Sector funds | - | 0.00% | - | 11.50 | - | Jul 06, 2026 09:00:00.000 |
|
| IE00016PSX47 | Amundi MSCI World ESG Selection UCITS ET | USD | Equity Fund | - | 0.00% | - | 130.74 | +23.94% | Jul 06, 2026 09:00:00.000 |
|
| IE0004CIQ1O4 | Amundi MSCI World ESG Selection UCITS ET | EUR | Equity Fund | - | 0.00% | - | 14.44 | +23.46% | Jul 06, 2026 09:00:00.000 |
|
| FR0010756114 | Amundi MSCI World Ex EMU UCITS ETF Acc | EUR | Equity Fund | - | 0.00% | - | 725.90 | +23.73% | Jul 06, 2026 09:00:00.000 |
|
| LU1681045537 | AMUNDI MSCI WORLD EX EUROPE UCITS ETF - | EUR | Equity Fund | - | 0.00% | - | 766.34 | +23.92% | Jul 06, 2026 09:00:00.000 |
|
| FR0013209921 | Amundi MSCI World Ex USA Screened UCITS | USD | Sector funds | - | 0.00% | - | 285.83 | +13.31% | Jul 06, 2026 09:00:00.000 |
|
| IE00085PWS28 | AMUNDI MSCI WORLD EX USA UCITS ETF Acc | USD | Equity Fund | - | 0.00% | - | 13.79 | +22.73% | Jul 06, 2026 09:00:00.000 |
|
| IE0009BI8Z04 | AMUNDI MSCI WORLD EX USA UCITS ETF DIST | USD | Equity Fund | - | 0.00% | - | 13.53 | +22.73% | Jul 06, 2026 09:00:00.000 |
|
| LU0533032859 | Amundi MSCI World Financials UCITS ETF E | EUR | Sector funds | - | 0.00% | - | 397.58 | +20.26% | Jul 03, 2026 09:00:00.000 |
|
| LU0533033071 | Amundi MSCI World Financials UCITS ETF U | USD | Sector funds | - | 0.00% | - | 454.94 | +17.09% | Jul 03, 2026 09:00:00.000 |
|
| LU0533033238 | Amundi MSCI World Health Care UCITS ETF | EUR | Sector funds | - | 0.00% | - | 518.14 | +22.49% | Jul 03, 2026 09:00:00.000 |
|
| LU0533033311 | Amundi MSCI World Health Care UCITS ETF | USD | Sector funds | - | 0.00% | - | 592.85 | +19.26% | Jul 03, 2026 09:00:00.000 |
|
| IE000AZV0AS3 | Amundi MSCI World IMI Value Advanced UCI | USD | Equity Fund | - | 0.00% | - | 13.03 | +32.26% | Jul 06, 2026 09:00:00.000 |
|
| LU0533033667 | Amundi MSCI World Information Technology | EUR | Sector funds | - | 0.00% | - | 1,152.14 | +35.60% | Jul 03, 2026 09:00:00.000 |
|
| LU0533033741 | Amundi MSCI World Information Technology | USD | Sector funds | - | 0.00% | - | 1,318.42 | +32.03% | Jul 03, 2026 09:00:00.000 |
|
| IE0001DKJVC2 | Amundi MSCI World Minimum Volatility Adv | USD | Equity Fund | - | 0.00% | - | 11.27 | +4.18% | Jul 06, 2026 09:00:00.000 |
|
| IE0001FQFU60 | Amundi MSCI World Momentum Advanced UCIT | USD | Equity Fund | - | 0.00% | - | 13.27 | +29.28% | Jul 06, 2026 09:00:00.000 |
|
| IE000UZZ5D45 | Amundi MSCI World Small Cap ESG Broad Tr | USD | Equity Fund | - | 0.00% | - | 11.86 | +25.99% | Jul 06, 2026 09:00:00.000 |
|
| LU1861133657 | Amundi MSCI World SRI Climate Paris Alig | EUR | Sector funds | 1.00 | 5.50% | - | 241.25 | +23.56% | Jul 03, 2026 09:00:00.000 |
|
| LU1861133731 | Amundi MSCI World SRI Climate Paris Alig | EUR | Sector funds | 1.00 | 4.50% | - | 118.09 | - | Jul 03, 2026 09:00:00.000 |
|
| LU1861133145 | Amundi MSCI World SRI Climate Paris Alig | EUR | Sector funds | 500,000.00 | 3.50% | - | 2,521.92 | +23.75% | Jul 03, 2026 09:00:00.000 |
|
| LU1861133491 | Amundi MSCI World SRI Climate Paris Alig | EUR | Sector funds | - | 5.50% | - | 158.45 | +23.62% | Jul 03, 2026 09:00:00.000 |
|
| LU2059755277 | Amundi MSCI World SRI Climate Paris Alig | SEK | Sector funds | - | 3.50% | - | 220.35 | +21.53% | Jul 03, 2026 09:00:00.000 |

