| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMC77F69 | Amundi Marathon Emerging Markets Bond Fu | GBP | Fixed interest funds | 20,000,000.00 | 5.00% | - | 98.52 | - | Mar 23, 2026 09:00:00.000 |
|
| IE000KZ322E7 | Amundi Marathon Emerging Markets Bond Fu | USD | Fixed interest funds | 100,000,000.00 | 5.00% | - | 86.23 | +8.56% | Mar 23, 2026 09:00:00.000 |
|
| IE0002J7HNB9 | Amundi Marathon Emerging Markets Bond Fu | EUR | Fixed interest funds | 100,000,000.00 | 5.00% | - | 95.29 | +6.29% | Mar 23, 2026 09:00:00.000 |
|
| IE000SWZTQ09 | Amundi Marathon Emerging Markets Bond Fu | USD | Fixed interest funds | 100,000,000.00 | 5.00% | - | 104.23 | +8.62% | Mar 23, 2026 09:00:00.000 |
|
| LU2611731667 | AMUNDI MDAX ESG - UCITS ETF EUR DIS | EUR | Equity Fund | - | 0.00% | - | 23.47 | -3.19% | Mar 20, 2026 09:00:00.000 |
|
| DE000ETF9074 | AMUNDI MDAX ESG II UCITS ETF - EUR DIS | EUR | Equity Fund | - | 0.00% | - | 137.08 | -3.20% | Mar 20, 2026 09:00:00.000 |
|
| FR0011857234 | Amundi MDAX UCITS ETF - EUR DIS | EUR | Equity Fund | - | 0.00% | - | 131.03 | -5.14% | Mar 20, 2026 09:00:00.000 |
|
| AT0000822408 | Amundi Mega Trends - A EUR DIS | EUR | Funds of funds | - | 5.00% | - | 9.21 | +6.61% | Mar 24, 2026 09:00:00.000 |
|
| AT0000A2MJK1 | Amundi Mega Trends - A USD DIS | USD | Funds of funds | - | 5.00% | - | 12.05 | +13.16% | Mar 24, 2026 09:00:00.000 |
|
| AT0000801097 | Amundi Mega Trends - T EUR ACC | EUR | Funds of funds | - | 5.00% | - | 14.83 | +6.58% | Mar 24, 2026 09:00:00.000 |
|
| AT0000A2MJL9 | Amundi Mega Trends - T USD ACC | USD | Funds of funds | - | 5.00% | - | 21.30 | +13.41% | Mar 24, 2026 09:00:00.000 |
|
| AT0000674858 | Amundi Mega Trends - VA EUR | EUR | Funds of funds | - | 5.00% | - | 16.86 | +6.54% | Mar 24, 2026 09:00:00.000 |
|
| AT0000A2MJN5 | Amundi Mega Trends - VA USD | USD | Funds of funds | - | 5.00% | - | 24.76 | +13.41% | Mar 24, 2026 09:00:00.000 |
|
| AT0000618012 | Amundi Mega Trends - VI EUR | EUR | Funds of funds | - | 5.00% | - | 201.93 | +6.54% | Mar 24, 2026 09:00:00.000 |
|
| AT0000A2MJM7 | Amundi Mega Trends - VI USD | USD | Funds of funds | - | 5.00% | - | 24.72 | +13.37% | Mar 24, 2026 09:00:00.000 |
|
| IE00B530CF08 | Amundi Metori Epsilon Global Trends Fund | USD | Alternative investments | 500,000.00 | 5.00% | - | 164.94 | +2.46% | Mar 23, 2026 09:00:00.000 |
|
| IE00B61N8946 | Amundi Metori Epsilon Global Trends Fund | EUR | Alternative investments | 10,000.00 | 5.00% | - | 169.93 | -0.44% | Mar 23, 2026 09:00:00.000 |
|
| IE00B643RZ01 | Amundi Metori Epsilon Global Trends Fund | EUR | Alternative investments | 500,000.00 | 5.00% | - | 161.26 | +0.31% | Mar 23, 2026 09:00:00.000 |
|
| IE00B4Q7X812 | Amundi Metori Epsilon Global Trends Fund | CHF | Alternative investments | 500,000.00 | 5.00% | - | 126.40 | -1.94% | Mar 23, 2026 09:00:00.000 |
|
| IE00B692R529 | Amundi Metori Epsilon Global Trends Fund | GBP | Alternative investments | 700,000.00 | 5.00% | - | 175.58 | +2.39% | Mar 23, 2026 09:00:00.000 |
|
| IE000MSOAUT4 | Amundi Metori Epsilon Global Trends Fund | EUR | Alternative investments | 70,000,000.00 | 5.00% | - | 104.57 | - | Mar 23, 2026 09:00:00.000 |
|
| LU0567780712 | AMUNDI MONEY MARKET FUND - SHORT TERM (U | USD | Money market funds | 1,000,000.00 | 0.00% | - | 1.00 | +4.22% | Mar 24, 2026 09:00:00.000 |
|
| LU0567780803 | AMUNDI MONEY MARKET FUND - SHORT TERM (U | USD | Money market funds | 1,000,000.00 | 0.00% | - | 1,281.82 | +4.30% | Mar 24, 2026 09:00:00.000 |
|
| LU0619623365 | AMUNDI MONEY MARKET FUND - SHORT TERM (U | USD | Money market funds | 100,000,000.00 | 0.00% | - | 1,284.05 | +4.30% | Mar 24, 2026 09:00:00.000 |
|
| LU0619623282 | AMUNDI MONEY MARKET FUND - SHORT TERM (U | USD | Money market funds | 100,000,000.00 | 0.00% | - | 1.00 | +4.20% | Mar 24, 2026 09:00:00.000 |

