| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BF541080 | VanEck Emerging Markets High Yield Bond | USD | Fixed interest funds | - | 0.00% | - | 138.13 | +10.69% | May 11, 2026 09:00:00.000 |
|
| US92189F3047 | VanEck Environmental Services ETF | USD | Sector funds | - | 0.00% | - | 39.55 | +9.65% | May 11, 2026 20:10:00.000 |
|
| NL0010731816 | VanEck European Equal Weight Screened UC | EUR | Equity Fund | - | 0.00% | - | 93.19 | +17.61% | May 11, 2026 09:00:00.000 |
|
| US92189F4375 | VanEck Fallen Angel High Yield Bond ETF | USD | Fixed interest funds | - | 0.00% | - | 29.08 | +9.55% | May 11, 2026 20:15:00.018 |
|
| US92189F8822 | VanEck Gaming ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 35.21 | -4.90% | May 11, 2026 19:36:42.870 |
|
| IE000B9PQW54 | VanEck Genomics and Healthcare Innovator | USD | Equity Fund | - | 0.00% | - | 19.96 | +9.66% | May 11, 2026 09:00:00.000 |
|
| IE00BF540Z61 | VanEck Global Fallen Angel High Yield Bo | USD | Fixed interest funds | - | 0.00% | - | 75.57 | +10.41% | May 11, 2026 09:00:00.000 |
|
| NL0009690239 | VanEck Global Real Estate UCITS ETF | EUR | Real estate funds | - | 0.00% | - | 40.38 | +11.30% | May 11, 2026 09:00:00.000 |
|
| IE00BYXQS535 | VanEck Global Resources UCITS USD I1 Acc | USD | Sector funds | 1,000,000.00 | 0.00% | - | 141.70 | +50.66% | May 08, 2026 09:00:00.000 |
|
| IE00BYXQS865 | VanEck Global Resources UCITS USD I4 | USD | Sector funds | - | 0.00% | - | 33.50 | -40.34% | Mar 30, 2020 09:00:00.000 |
|
| IE00BYXQS972 | VanEck Global Resources UCITS USD R1 Acc | USD | Sector funds | 100.00 | 5.00% | - | 129.88 | +50.36% | May 08, 2026 09:00:00.000 |
|
| US92189F1066 | VanEck Gold Miners ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 97.09 | +93.94% | May 11, 2026 09:00:00.000 |
|
| IE00BQQP9F84 | VanEck Gold Miners UCITS ETF - A USD ACC | USD | Sector funds | - | 0.00% | - | 109.80 | +93.58% | May 11, 2026 09:00:00.000 |
|
| IE00BMDH1538 | VanEck Hydrogen Economy UCITS ETF USD A | USD | Sector funds | - | 0.00% | - | 9.82 | +135.07% | May 11, 2026 09:00:00.000 |
|
| NL0009690247 | VanEck iBoxx EUR Corporates UCITS ETF | EUR | Fixed interest funds | - | 0.00% | - | 17.00 | +1.78% | May 11, 2026 09:00:00.000 |
|
| NL0010273801 | VanEck iBoxx EUR Sovereign Capped AAA-AA | EUR | Fixed interest funds | - | 0.00% | - | 19.04 | +0.12% | May 11, 2026 09:00:00.000 |
|
| NL0009690254 | VanEck iBoxx EUR Sovereign Diversified 1 | EUR | Fixed interest funds | - | 0.00% | - | 12.24 | +0.60% | May 11, 2026 09:00:00.000 |
|
| US92189F7675 | VanEck India Growth Leaders ETF | USD | Equity Fund | - | 0.00% | - | 44.86 | +9.35% | May 11, 2026 20:10:00.003 |
|
| US92189F8335 | VanEck Indonesia Index ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 12.72 | -5.07% | May 11, 2026 20:00:00.120 |
|
| US92189F6354 | VanEck Israel ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 69.74 | +53.20% | May 11, 2026 20:10:00.003 |
|
| US92189H3003 | VanEck J.P. Morgan EM Local Currency Bon | USD | Fixed interest funds | - | 0.00% | - | 25.62 | +12.14% | May 11, 2026 20:00:00.120 |
|
| IE00BDS67326 | VanEck J.P. Morgan EM Local Currency Bon | USD | Fixed interest funds | - | 0.00% | - | 69.47 | +11.97% | May 11, 2026 09:00:00.000 |
|
| US92189F7915 | VanEck Junior Gold Miners ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 129.50 | +104.95% | May 11, 2026 20:00:00.125 |
|
| IE00BQQP9G91 | VanEck Junior Gold Miners UCITS ETF USD | USD | Sector funds | - | 0.00% | - | 118.13 | +104.37% | May 11, 2026 09:00:00.000 |
|
| US92189F5026 | VanEck Low Carbon Energy ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 156.58 | +49.60% | May 11, 2026 20:10:00.003 |

