| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE0005TF96I9 | VanEck Medical Robotics and Bionic Engin | USD | Equity Fund | - | 0.00% | - | 16.88 | -13.63% | May 11, 2026 09:00:00.000 |
|
| US9210781012 | VanEck Merk Gold Trust - USD ACC | USD | Alternative investments | - | - | - | 45.52 | +42.64% | May 11, 2026 20:00:00.129 |
|
| NL0011683594 | VanEck Morningstar Developed Markets Div | EUR | Equity Fund | - | 0.00% | - | 51.97 | +27.01% | May 11, 2026 09:00:00.000 |
|
| IE000QYDXKV5 | VanEck Morningstar Developed Markets ex- | USD | Equity Fund | - | 0.00% | - | 19.85 | - | May 11, 2026 09:00:00.000 |
|
| IE00BL0BMZ89 | VanEck Morningstar Global Wide Moat UCIT | USD | Equity Fund | - | 0.00% | - | 36.13 | +15.85% | May 11, 2026 09:00:00.000 |
|
| IE00BQQP9H09 | VanEck Morningstar US ESG Wide Moat UCIT | USD | Equity Fund | - | 0.00% | - | 60.40 | +9.67% | May 11, 2026 09:00:00.000 |
|
| IE000SBU19F7 | VanEck Morningstar US SMID Moat UCITS ET | USD | Equity Fund | - | 0.00% | - | 24.74 | +17.18% | May 11, 2026 09:00:00.000 |
|
| IE0007I99HX7 | VanEck Morningstar US Wide Moat UCITS ET | USD | Equity Fund | - | 0.00% | - | 24.29 | +17.27% | May 11, 2026 09:00:00.000 |
|
| US92189F6438 | VanEck Morningstar Wide Moat ETF | USD | Equity Fund | - | 0.00% | - | 100.04 | +17.54% | May 11, 2026 20:00:00.104 |
|
| US92189F4524 | VanEck Mortgage REIT Income ETF | USD | Sector funds | - | 0.00% | - | 10.34 | +16.40% | May 11, 2026 19:59:48.680 |
|
| NL0009272772 | VanEck Multi-Asset Balanced Allocation U | EUR | Mixed funds | - | 0.00% | - | 77.22 | +11.65% | May 11, 2026 09:00:00.000 |
|
| NL0009272764 | VanEck Multi-Asset Conservative Allocati | EUR | Mixed funds | - | 0.00% | - | 64.92 | +7.29% | May 11, 2026 09:00:00.000 |
|
| NL0009272780 | VanEck Multi-Asset Growth Allocation UCI | EUR | Mixed funds | - | 0.00% | - | 91.03 | +15.12% | May 11, 2026 09:00:00.000 |
|
| US92189F8418 | VanEck Natural Resources ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 74.07 | +52.14% | May 11, 2026 20:10:00.003 |
|
| IE0000H445G8 | VanEck New China UCITS ETF - A USD ACC | USD | Equity Fund | - | 0.00% | - | 17.47 | +20.94% | May 11, 2026 09:00:00.000 |
|
| US92189H6071 | VanEck Oil Services ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 431.16 | +95.18% | May 11, 2026 19:59:59.310 |
|
| IE000NXF88S1 | VanEck Oil Services UCITS ETF USD A | USD | Sector funds | - | 0.00% | - | 35.18 | +99.70% | May 11, 2026 09:00:00.000 |
|
| IE0007Y8Y157 | VanEck Quantum Computing UCITS ETF USD A | USD | Sector funds | - | 0.00% | - | 30.43 | - | May 11, 2026 09:00:00.000 |
|
| US92189H8051 | VanEck Rare Earth and Strategic Metals E | USD | Sector funds | - | 0.00% | - | 108.27 | +178.72% | May 11, 2026 09:00:00.000 |
|
| IE0002PG6CA6 | VanEck Rare Earth and Strategic Metals U | USD | Sector funds | - | 0.00% | - | 17.98 | +176.92% | May 11, 2026 09:00:00.000 |
|
| US92189F4037 | VanEck Russia ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | - | +3.30% | - | |
| US92189F7345 | VanEck Russia Small-Cap ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | - | +216.58% | - | |
| IE00BDFBTQ78 | VanEck S&P Global Mining UCITS ETF A USD | USD | Sector funds | - | 0.00% | - | 69.62 | +100.77% | May 11, 2026 09:00:00.000 |
|
| US92189F6768 | VanEck Semiconductor ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 576.31 | +156.06% | May 11, 2026 20:00:00.124 |
|
| IE00BMC38736 | VanEck Semiconductor UCITS ETF USD A | USD | Sector funds | - | 0.00% | - | 89.58 | +173.42% | May 11, 2026 09:00:00.000 |

