| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1479536150 | Vitruvius - UCITS Selection - BI EUR ACC | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 166.47 | +15.89% | May 06, 2026 09:00:00.000 |
|
| LU1479536317 | Vitruvius - UCITS Selection - BI USD ACC | USD | Alternative investments | 1,000,000.00 | 0.00% | - | 227.99 | - | May 06, 2026 09:00:00.000 |
|
| LU0117771807 | Vitruvius - US Equity - B EUR ACC H | EUR | Equity Fund | 5,000.00 | 3.00% | - | 490.02 | +22.76% | May 07, 2026 09:00:00.000 |
|
| LU0103754015 | Vitruvius - US Equity - B USD ACC | USD | Equity Fund | 5,000.00 | 3.00% | - | 560.21 | +25.73% | May 07, 2026 09:00:00.000 |
|
| LU0372197896 | Vitruvius - US Equity - BI EUR ACC H | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 539.26 | +23.43% | May 07, 2026 09:00:00.000 |
|
| LU0372197383 | Vitruvius - US Equity - BI USD ACC | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 612.22 | +26.41% | May 07, 2026 09:00:00.000 |
|
| DE000A2H89T4 | Vivace Multi-Strategy - I EUR DIS | EUR | Funds of funds | - | 5.00% | - | 130.78 | +14.85% | May 08, 2026 09:00:00.000 |
|
| AT0000703681 | VKB Aktien Plus - EUR ACC | EUR | Funds of funds | - | 5.00% | - | 22.19 | +21.83% | May 08, 2026 09:00:00.000 |
|
| AT0000495197 | VKB Anleihen Plus - EUR ACC | EUR | Fixed interest funds | - | 2.50% | - | 12.24 | +4.62% | May 08, 2026 09:00:00.000 |
|
| AT0000495189 | VKB Anleihen Plus - EUR DIS | EUR | Mixed funds | - | 2.50% | - | 8.56 | +4.66% | May 08, 2026 09:00:00.000 |
|
| AT0000A1U9F9 | VKB Anleihen Plus Institutionell (A) EUR | EUR | Funds of funds | 150,000.00 | 2.50% | - | 9.10 | +4.84% | May 08, 2026 09:00:00.000 |
|
| AT0000A3MTZ6 | VKB Dividende Plus - EUR ACC | EUR | Equity Fund | - | 4.00% | - | 11.15 | - | May 08, 2026 09:00:00.000 |
|
| AT0000A3MTY9 | VKB Dividende Plus - EUR DIS | EUR | Equity Fund | - | 4.00% | - | 11.15 | - | May 08, 2026 09:00:00.000 |
|
| AT0000A3P6P9 | VKB Dividende Plus - I EUR ACC | EUR | Equity Fund | - | 4.00% | - | 11.18 | - | May 08, 2026 09:00:00.000 |
|
| AT0000A3P6N4 | VKB Dividende Plus - I EUR DIS | EUR | Equity Fund | - | 4.00% | - | 11.19 | - | May 08, 2026 09:00:00.000 |
|
| AT0000A0F9R4 | VKB Vorsorge Plus - A EUR DIS | EUR | Mixed funds | - | 3.00% | - | 10.18 | +6.33% | May 08, 2026 09:00:00.000 |
|
| AT0000A0ZZB2 | VKB Vorsorge Plus - I EUR DIS | EUR | Mixed funds | 150,000.00 | 3.00% | - | 106.17 | +6.54% | May 08, 2026 09:00:00.000 |
|
| AT0000495023 | VKB Vorsorge Plus - T EUR ACC | EUR | Mixed funds | - | 3.00% | - | 12.94 | +6.24% | May 08, 2026 09:00:00.000 |
|
| AT0000A2JSK8 | VKB Zukunft Plus - EUR ACC | EUR | Funds of funds | - | 3.50% | - | 13.45 | +15.78% | May 08, 2026 09:00:00.000 |
|
| AT0000A2JSJ0 | VKB Zukunft Plus - EUR DIS | EUR | Funds of funds | - | 3.50% | - | 13.24 | +15.75% | May 08, 2026 09:00:00.000 |
|
| LU0328779821 | VM - Manufakturfonds 1 | EUR | Mixed funds | 100.00 | 6.00% | - | 203.14 | +17.19% | May 07, 2026 09:00:00.000 |
|
| AT0000A09SB6 | VM Aktien Select - EUR ACC | EUR | Equity Fund | - | 4.00% | - | 162.60 | +28.86% | May 08, 2026 09:00:00.000 |
|
| AT0000A2CQG5 | VM Anleihenstrategie - EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | 97.34 | +3.35% | May 11, 2026 09:00:00.000 |
|
| LU1815126286 | VM BC Aktien Global - A EUR DIS | EUR | Equity Fund | 25.00 | 5.00% | - | 137.06 | +3.02% | May 08, 2026 09:00:00.000 |
|
| LU1815126369 | VM BC Aktien Global - I EUR DIS | EUR | Equity Fund | 50,000.00 | 5.00% | - | 1,419.15 | +3.49% | May 08, 2026 09:00:00.000 |

