| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BG88WL21 | WisdomTree Enhanced Commodity UCITS ETF | CHF | Alternative investments | - | 0.00% | - | 17.01 | +33.38% | Mar 12, 2026 09:00:00.000 |
|
| IE0002Y8CX98 | WisdomTree Europe Defence UCITS ETF - EU | EUR | Sector funds | - | 0.00% | - | 34.48 | +35.81% | Mar 12, 2026 09:00:00.000 |
|
| IE00BQZJBX31 | WisdomTree Europe Equity Income UCITS ET | EUR | Equity Fund | - | 0.00% | - | 15.26 | +25.51% | Mar 12, 2026 09:00:00.000 |
|
| IE00BDF16007 | WisdomTree Europe Equity Income UCITS ET | EUR | Equity Fund | - | 0.00% | - | 25.47 | +25.51% | Mar 12, 2026 09:00:00.000 |
|
| IE00BYQCZT11 | WisdomTree Europe Equity UCITS ETF - CHF | CHF | Equity Fund | - | 0.00% | - | 26.61 | +6.61% | Mar 12, 2026 09:00:00.000 |
|
| IE00BYQCZX56 | WisdomTree Europe Equity UCITS ETF - EUR | EUR | Equity Fund | - | 0.00% | - | 29.40 | +9.13% | Mar 12, 2026 09:00:00.000 |
|
| IE00BYQCZQ89 | WisdomTree Europe Equity UCITS ETF - GBP | GBP | Equity Fund | - | 0.00% | - | 17.16 | +11.36% | Mar 12, 2026 09:00:00.000 |
|
| IE00BVXBH163 | WisdomTree Europe Equity UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 29.65 | +11.05% | Mar 12, 2026 09:00:00.000 |
|
| IE00BYQCZP72 | WisdomTree Europe Equity UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 39.40 | +11.07% | Mar 12, 2026 09:00:00.000 |
|
| IE00BQZJC527 | WisdomTree Europe SmallCap Dividend UCIT | EUR | Equity Fund | - | 0.00% | - | 20.83 | +16.23% | Mar 12, 2026 09:00:00.000 |
|
| IE00BDF16114 | WisdomTree Europe SmallCap Dividend UCIT | EUR | Equity Fund | - | 0.00% | - | 23.69 | +16.23% | Mar 12, 2026 09:00:00.000 |
|
| IE0005HNE843 | WisdomTree Europe Value UCITS ETF - EUR | EUR | Equity Fund | - | 0.00% | - | 26.50 | - | Mar 12, 2026 09:00:00.000 |
|
| IE000OV4XWA3 | WisdomTree Eurozone Efficient Core UCITS | EUR | Equity Fund | - | 0.00% | - | 25.90 | - | Mar 12, 2026 09:00:00.000 |
|
| IE00BZ56SY76 | WisdomTree Eurozone Quality Dividend Gro | EUR | Equity Fund | - | 0.00% | - | 20.63 | +5.63% | Mar 12, 2026 09:00:00.000 |
|
| IE00BZ56TQ67 | WisdomTree Eurozone Quality Dividend Gro | EUR | Equity Fund | - | 0.00% | - | 26.24 | +5.63% | Mar 12, 2026 09:00:00.000 |
|
| IE00077IIPQ8 | WisdomTree Global Efficient Core UCITS E | USD | Mixed funds | - | 0.00% | - | 25.70 | +18.68% | Mar 12, 2026 09:00:00.000 |
|
| IE000X7DRW38 | WisdomTree Global Ex-USA Quality Dividen | EUR | Equity Fund | - | 0.00% | - | 26.87 | - | Mar 12, 2026 09:00:00.000 |
|
| IE00BZ56RN96 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 38.22 | +12.77% | Mar 12, 2026 09:00:00.000 |
|
| IE00BZ56SW52 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 45.31 | +12.77% | Mar 12, 2026 09:00:00.000 |
|
| IE000LRRPK60 | WisdomTree Global Quality Dividend Growt | GBP | Equity Fund | - | 0.00% | - | 23.95 | +11.73% | Mar 12, 2026 09:00:00.000 |
|
| IE0007M3MLF3 | WisdomTree Global Quality Dividend Growt | EUR | Equity Fund | - | 0.00% | - | 20.49 | +9.42% | Mar 12, 2026 09:00:00.000 |
|
| IE00030Y2P41 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 10,379.29 | +12.77% | Mar 12, 2026 09:00:00.000 |
|
| IE000Y83YZ44 | WisdomTree Global Quality Growth UCITS E | USD | Equity Fund | - | 0.00% | - | 27.55 | +23.24% | Mar 12, 2026 09:00:00.000 |
|
| IE000XNILW20 | WisdomTree Global Sustainable Equity UCI | USD | Equity Fund | - | 0.00% | - | 29.35 | +17.28% | Mar 12, 2026 09:00:00.000 |
|
| IE000D1017N2 | WisdomTree Global Value UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 25.07 | - | Mar 12, 2026 09:00:00.000 |

