| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMCDJS11 | Wellington Global High Yield Bond Fund G | GBP | Fixed interest funds | 5,000.00 | 0.00% | - | 9.46 | +6.68% | Jun 25, 2026 09:00:00.000 |
|
| IE000AUMPB72 | Wellington Global High Yield Bond Fund G | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | 10.56 | - | Jun 25, 2026 09:00:00.000 |
|
| IE000NZE5TI9 | Wellington Global High Yield Bond Fund N | NOK | Fixed interest funds | 1,000,000.00 | 0.00% | - | 110.48 | +6.79% | Jun 25, 2026 09:00:00.000 |
|
| IE00BLR6PD58 | Wellington Global High Yield Bond Fund S | SGD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 7.92 | +4.00% | Jun 25, 2026 09:00:00.000 |
|
| IE0007QCIOM4 | Wellington Global High Yield Bond Fund S | SGD | Fixed interest funds | 5,000,000.00 | 0.00% | - | 6.81 | - | Jun 25, 2026 09:00:00.000 |
|
| IE0004890525 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 16.68 | +6.07% | Jun 25, 2026 09:00:00.000 |
|
| IE00BYYLJZ46 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 16.17 | +5.49% | Jun 25, 2026 09:00:00.000 |
|
| IE00BJK5DB96 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000.00 | 0.00% | - | 12.07 | +5.97% | Jun 25, 2026 09:00:00.000 |
|
| IE00BJK5DC04 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 11.97 | +4.79% | Jun 25, 2026 09:00:00.000 |
|
| IE00BL5GZN70 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 11.79 | +7.05% | Jun 25, 2026 09:00:00.000 |
|
| IE00BLRPPX24 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000,000.00 | 0.00% | - | 13.49 | +6.55% | Jun 25, 2026 09:00:00.000 |
|
| IE00BMH2VP42 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 10.47 | - | Jun 25, 2026 09:00:00.000 |
|
| IE000DBINNJ0 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 10.01 | +6.07% | Jun 25, 2026 09:00:00.000 |
|
| IE0005BXUON9 | Wellington Global High Yield Bond Fund U | USD | Fixed interest funds | 5,000,000.00 | 0.00% | - | 13.92 | +7.53% | Jun 25, 2026 09:00:00.000 |
|
| IE000LK5NQ97 | Wellington Global High Yield Bond Fund U | SEK | Fixed interest funds | 1,000,000.00 | 0.00% | - | 9.68 | +4.64% | Jun 25, 2026 09:00:00.000 |
|
| IE00BH3Q9069 | Wellington Global Impact Bd.Fd.S | USD | - | 1,000,000.00 | 0.00% | - | 10.46 | - | Jun 25, 2026 09:00:00.000 |
|
| IE00BJ321802 | Wellington Global Impact Bond Fund AUD S | AUD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 6.12 | +4.16% | Jun 25, 2026 09:00:00.000 |
|
| IE0004NO9Y24 | Wellington Global Impact Bond Fund AUD S | AUD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 10.04 | - | Jun 25, 2026 09:00:00.000 |
|
| IE00BMTS4K63 | Wellington Global Impact Bond Fund CHF D | CHF | Fixed interest funds | 5,000.00 | 5.00% | - | 8.44 | -0.39% | Jun 25, 2026 09:00:00.000 |
|
| IE00BMTS4J58 | Wellington Global Impact Bond Fund CHF N | CHF | Fixed interest funds | 5,000.00 | 0.00% | - | 9.28 | -0.07% | Jun 25, 2026 09:00:00.000 |
|
| IE00BMTS4H35 | Wellington Global Impact Bond Fund CHF S | CHF | Fixed interest funds | 5,000.00 | 0.00% | - | 9.34 | +0.01% | Jun 25, 2026 09:00:00.000 |
|
| IE00BMTS4L70 | Wellington Global Impact Bond Fund EUR D | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 9.17 | +1.84% | Jun 25, 2026 09:00:00.000 |
|
| IE0007PHNLB4 | Wellington Global Impact Bond Fund EUR D | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 9.13 | +1.11% | Jun 25, 2026 09:00:00.000 |
|
| IE00BJ321B33 | Wellington Global Impact Bond Fund EUR N | EUR | Fixed interest funds | 5,000.00 | 0.00% | - | 9.35 | +2.15% | Jun 25, 2026 09:00:00.000 |
|
| IE00BJ321919 | Wellington Global Impact Bond Fund EUR S | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 9.96 | +2.27% | Jun 25, 2026 09:00:00.000 |

