| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A40RCF0 | Aquantum Active Range - S USD ACC | USD | Alternative investments | 5,000,000.00 | 2.50% | - | 102.47 | - | Mar 23, 2026 09:00:00.000 |
|
| DE000A3E1841 | Aquantum Active Range - X EUR ACC | EUR | Alternative investments | 100,000,000.00 | 2.50% | - | 107.66 | -1.44% | Mar 23, 2026 09:00:00.000 |
|
| DE000A3DEAG5 | Aquarius Next Generation Fund - EUR ACC | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 112.02 | +1.45% | Mar 23, 2026 09:00:00.000 |
|
| LI0012960956 | Aquila International Fund Corby Swiss Eq | CHF | Equity Fund | - | 5.00% | - | 2,658.55 | -7.01% | Mar 23, 2026 09:00:00.000 |
|
| LI0351539767 | Aquila International Fund Corby Swiss Eq | CHF | Equity Fund | 10,000.00 | 5.00% | - | 144.02 | -6.07% | Mar 23, 2026 09:00:00.000 |
|
| LI0408681117 | AQUIS UCITS - Lumen Vietnam Fund CHF I | CHF | Equity Fund | 1,000,000.00 | 0.00% | - | 156.70 | +12.83% | Mar 23, 2026 09:00:00.000 |
|
| LI0408681125 | AQUIS UCITS - Lumen Vietnam Fund CHF I2 | CHF | Equity Fund | 5,000,000.00 | 0.00% | - | 136.07 | - | Mar 23, 2026 09:00:00.000 |
|
| LI0334507477 | AQUIS UCITS - Lumen Vietnam Fund CHF R | CHF | Equity Fund | - | 3.00% | - | 149.08 | +12.35% | Mar 23, 2026 09:00:00.000 |
|
| LI0500707893 | AQUIS UCITS - Lumen Vietnam Fund EUR I | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 206.38 | +15.42% | Mar 23, 2026 09:00:00.000 |
|
| LI0500707901 | AQUIS UCITS - Lumen Vietnam Fund EUR I2 | EUR | Equity Fund | 5,000,000.00 | 0.00% | - | 127.74 | +16.13% | Mar 23, 2026 09:00:00.000 |
|
| LI0334507485 | AQUIS UCITS - Lumen Vietnam Fund EUR R | EUR | Equity Fund | - | 3.00% | - | 170.13 | +14.91% | Mar 23, 2026 09:00:00.000 |
|
| LI0408681091 | AQUIS UCITS - Lumen Vietnam Fund USD I | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 156.09 | +19.16% | Mar 23, 2026 09:00:00.000 |
|
| LI0408681109 | AQUIS UCITS - Lumen Vietnam Fund USD I2 | USD | Equity Fund | 5,000,000.00 | 0.00% | - | 149.94 | +19.76% | Mar 23, 2026 09:00:00.000 |
|
| LI0148578169 | AQUIS UCITS - Lumen Vietnam Fund USD R | USD | Equity Fund | - | 3.00% | - | 381.61 | +18.57% | Mar 23, 2026 09:00:00.000 |
|
| LU1245544975 | Arabesque Q3.17 SICAV - Global Islamic E | USD | Equity Fund | 50,000.00 | 0.00% | - | 83.25 | +12.09% | Mar 23, 2026 09:00:00.000 |
|
| LU1263139930 | Arabesque Q3.17 SICAV - Global Islamic E | USD | Equity Fund | - | 3.00% | - | 173.80 | +11.65% | Mar 23, 2026 09:00:00.000 |
|
| LU1329517301 | Arabesque Q3.17 SICAV - Global Islamic E | EUR | Equity Fund | - | 3.00% | - | 139.86 | +4.90% | Mar 23, 2026 09:00:00.000 |
|
| LU2017342317 | Arabesque SICAV - Global ESG Equity EUR | EUR | Equity Fund | 50,000.00 | 0.00% | - | 176.13 | +13.88% | Mar 23, 2026 09:00:00.000 |
|
| LU2356412085 | Arabesque SICAV - Global ESG Equity EUR | EUR | Equity Fund | 100,000,000.00 | 0.00% | - | 154.26 | +12.43% | Mar 23, 2026 09:00:00.000 |
|
| LU2017343984 | Arabesque SICAV - Global ESG Equity GBP | GBP | Equity Fund | 50,000.00 | 0.00% | - | 179.41 | +16.07% | Mar 23, 2026 09:00:00.000 |
|
| LU1023698746 | Arabesque SICAV - Global ESG Flexible Al | EUR | Mixed funds | 50,000.00 | 0.00% | - | 220.90 | +2.78% | Mar 23, 2026 09:00:00.000 |
|
| LU1023699983 | Arabesque SICAV - Global ESG Flexible Al | USD | Mixed funds | 50,000.00 | 0.00% | - | 207.10 | +9.40% | Mar 23, 2026 09:00:00.000 |
|
| LU1164757400 | Arabesque SICAV - Global ESG Flexible Al | EUR | Mixed funds | - | 3.00% | - | 193.22 | +2.37% | Mar 23, 2026 09:00:00.000 |
|
| DE000A2PRZY3 | Aramea Aktien Select - I EUR DIS | EUR | Equity Fund | 50,000.00 | 5.00% | - | 86.23 | +12.42% | Mar 24, 2026 09:00:00.000 |
|
| DE000A0YJME6 | Aramea Aktien Select - R EUR DIS | EUR | Equity Fund | - | 5.00% | - | 106.53 | +11.66% | Mar 24, 2026 09:00:00.000 |

