| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A41EDN8 | Aramea Aurora Equity - I EUR ACC | EUR | Equity Fund | 10,000.00 | 5.00% | - | 90.63 | - | Mar 24, 2026 09:00:00.000 |
|
| DE000A41EDP3 | Aramea Aurora Equity - R EUR ACC | EUR | Equity Fund | - | 5.00% | - | 90.57 | - | Mar 24, 2026 09:00:00.000 |
|
| DE000A0M2JF6 | Aramea Balanced Convertible - A EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 68.80 | +5.30% | Mar 24, 2026 09:00:00.000 |
|
| DE000A2AQ929 | Aramea Balanced Convertible - I EUR DIS | EUR | Fixed interest funds | 100,000.00 | 3.00% | - | 56.36 | +5.55% | Mar 24, 2026 09:00:00.000 |
|
| DE000A14UWX0 | Aramea Global Convertible - A EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 67.26 | +8.38% | Mar 24, 2026 09:00:00.000 |
|
| DE000A141V76 | Aramea Global Convertible - PBVV EUR DIS | EUR | Fixed interest funds | 100.00 | 3.00% | - | 70.64 | +8.62% | Mar 24, 2026 09:00:00.000 |
|
| DE0009792283 | Aramea Hippokrat - EUR DIS | EUR | Mixed funds | - | 5.00% | - | 90.25 | +6.95% | Mar 24, 2026 09:00:00.000 |
|
| DE000A40A4U1 | Aramea Intelligence - I EUR DIS | EUR | Fixed interest funds | 100,000.00 | 3.50% | - | 97.39 | +0.21% | Mar 24, 2026 09:00:00.000 |
|
| DE000A40A4V9 | Aramea Intelligence - R EUR DIS | EUR | Fixed interest funds | - | 3.50% | - | 96.99 | -0.13% | Mar 24, 2026 09:00:00.000 |
|
| DE000A40A4W7 | Aramea Intelligence - S EUR DIS | EUR | Fixed interest funds | 1,000,000.00 | 3.50% | - | 97.77 | +0.46% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3CNGA8 | ARAMEA KAIZEN - I EUR DIS | EUR | Fixed interest funds | 1,000.00 | 3.00% | - | 100.36 | +3.70% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3CNGB6 | ARAMEA KAIZEN - R EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 99.08 | +3.15% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3CNGC4 | ARAMEA KAIZEN - S EUR DIS | EUR | Fixed interest funds | 100,000,000.00 | 3.00% | - | 100.38 | +3.63% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3DV7H2 | Aramea Laufzeitenfonds 04/2028 - EUR DIS | EUR | Fixed interest funds | 100,000.00 | 3.00% | - | 108.65 | +2.09% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3ETBK1 | Aramea Laufzeitenfonds 06/2027 - EUR DIS | EUR | Fixed interest funds | - | 1.50% | - | 104.09 | +2.05% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3DV7Z4 | Aramea Laufzeitenfonds 08/2026 - EUR DIS | EUR | Fixed interest funds | 100,000.00 | 3.00% | - | 105.78 | +2.04% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3C55B2 | ARAMEA METAWORLD - I EUR ACC | EUR | Sector funds | 25,000.00 | 5.00% | - | 169.37 | +29.96% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3DCAS4 | ARAMEA METAWORLD - R EUR ACC | EUR | Sector funds | - | 5.00% | - | 164.48 | +29.03% | Mar 24, 2026 09:00:00.000 |
|
| DE000A0NEKQ8 | Aramea Rendite Plus - A EUR DIS | EUR | Fixed interest funds | - | 5.00% | - | 164.27 | +2.26% | Mar 24, 2026 09:00:00.000 |
|
| DE000A416YF7 | Aramea Rendite Plus - I EUR ACC | EUR | - | 100,000.00 | 5.00% | - | 99.10 | - | Mar 24, 2026 09:00:00.000 |
|
| DE000A141WC2 | Aramea Rendite Plus - PF EUR DIS | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 99.98 | +2.58% | Mar 24, 2026 09:00:00.000 |
|
| DE000A2QDSD0 | Aramea Rendite Plus - V EUR DIS | EUR | Fixed interest funds | 50,000,000.00 | 5.00% | - | 96.77 | +2.93% | Mar 24, 2026 09:00:00.000 |
|
| DE000A3E3Y79 | Aramea Rendite Plus Nachhaltig CHF I | CHF | Fixed interest funds | 100,000.00 | 5.00% | - | 112.04 | -6.80% | Mar 24, 2026 09:00:00.000 |
|
| DE000A2DTL86 | Aramea Rendite Plus Nachhaltig I | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 92.18 | +1.86% | Mar 24, 2026 09:00:00.000 |
|
| DE000A2DTL78 | Aramea Rendite Plus Nachhaltig R | EUR | Fixed interest funds | - | 5.00% | - | 89.84 | +1.53% | Mar 24, 2026 09:00:00.000 |

