| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0278456818 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 9.77 | +4.83% | Feb 12, 2026 09:00:00.000 |
|
| LU0278456909 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 13.26 | +6.59% | Feb 12, 2026 09:00:00.000 |
|
| LU0278466700 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 3.00 | 1.00% | - | 17.76 | +7.83% | Feb 11, 2026 08:13:56.000 |
|
| LU0278467773 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 5,000.00 | 0.00% | - | 14.02 | +6.37% | Feb 12, 2026 09:00:00.000 |
|
| LU0278463947 | BGF Fixed Income Global Opportunities Fu | GBP | Fixed interest funds | 100,000.00 | 5.00% | - | 13.62 | +7.84% | Feb 12, 2026 09:00:00.000 |
|
| LU0278465058 | BGF Fixed Income Global Opportunities Fu | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 14.11 | +8.62% | Feb 12, 2026 09:00:00.000 |
|
| LU0278465488 | BGF Fixed Income Global Opportunities Fu | SGD | Fixed interest funds | 5,000.00 | 5.00% | - | 23.73 | +4.86% | Feb 12, 2026 09:00:00.000 |
|
| LU0278469043 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 100,000.00 | 5.00% | - | 18.97 | +8.22% | Feb 12, 2026 09:00:00.000 |
|
| LU0278469472 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 16.11 | +7.26% | Feb 12, 2026 09:00:00.000 |
|
| LU0278469985 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 15.29 | +8.99% | Feb 12, 2026 09:00:00.000 |
|
| LU0280465617 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 10.55 | +7.64% | Feb 12, 2026 09:00:00.000 |
|
| LU0280466938 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 5,000.00 | 0.00% | - | 10.50 | +6.31% | Feb 12, 2026 09:00:00.000 |
|
| LU0280467159 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 6.35 | +5.17% | Feb 12, 2026 09:00:00.000 |
|
| LU0280468637 | BGF Fixed Income Global Opportunities Fu | SGD | Fixed interest funds | 5,000.00 | 5.00% | - | 14.06 | +4.83% | Feb 12, 2026 09:00:00.000 |
|
| LU0368231436 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 12.24 | +6.07% | Feb 12, 2026 09:00:00.000 |
|
| LU0480534915 | BGF Fixed Income Global Opportunities Fu | PLN | Fixed interest funds | 5,000.00 | 5.00% | - | 20.22 | +8.25% | Feb 12, 2026 09:00:00.000 |
|
| LU0737136415 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 100,000.00 | 5.00% | - | 11.09 | +8.38% | Feb 12, 2026 09:00:00.000 |
|
| LU0827879684 | BGF Fixed Income Global Opportunities Fu | PLN | Fixed interest funds | 100,000.00 | 5.00% | - | 5.13 | +8.92% | Feb 12, 2026 09:00:00.000 |
|
| LU0827879767 | BGF Fixed Income Global Opportunities Fu | SGD | Fixed interest funds | 100,000.00 | 5.00% | - | 16.91 | +5.49% | Feb 12, 2026 09:00:00.000 |
|
| LU0827879841 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 6.36 | +5.86% | Feb 12, 2026 09:00:00.000 |
|
| LU0972027022 | BGF Fixed Income Global Opportunities Fu | CHF | Fixed interest funds | 100,000.00 | 5.00% | - | 11.00 | +3.48% | Feb 12, 2026 09:00:00.000 |
|
| LU0973708182 | BGF Fixed Income Global Opportunities Fu | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 8.75 | +5.33% | Feb 12, 2026 09:00:00.000 |
|
| LU0986736956 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 15.24 | +8.55% | Feb 12, 2026 09:00:00.000 |
|
| LU0999670564 | BGF Fixed Income Global Opportunities Fu | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 13.88 | +8.19% | Feb 12, 2026 09:00:00.000 |
|
| LU1003077150 | BGF Fixed Income Global Opportunities Fu | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 10.53 | +9.05% | Feb 12, 2026 09:00:00.000 |

