| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1842103712 | BGF Global Bond Income Fund D2 CHF Hedge | CHF | Fixed interest funds | 100,000.00 | 5.00% | - | 9.99 | +0.71% | Jul 10, 2026 09:00:00.000 |
|
| LU1842103639 | BGF Global Bond Income Fund D2 EUR Hedge | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 10.95 | +2.91% | Jul 10, 2026 09:00:00.000 |
|
| LU1842103803 | BGF Global Bond Income Fund D2 GBP Hedge | GBP | Fixed interest funds | 100,000.00 | 5.00% | - | 12.11 | +4.94% | Jul 10, 2026 09:00:00.000 |
|
| LU1842103985 | BGF Global Bond Income Fund E2 EUR Hedge | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 10.13 | +1.91% | Jul 10, 2026 09:00:00.000 |
|
| LU1864663577 | BGF Global Bond Income Fund E5 EUR Hedge | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 7.88 | +1.89% | Jul 10, 2026 09:00:00.000 |
|
| LU2008661345 | BGF Global Bond Income Fund I2 BRL USD H | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.79 | +24.13% | Jul 10, 2026 09:00:00.000 |
|
| LU1864663908 | BGF Global Bond Income Fund I2 EUR Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.17 | +3.14% | Jul 10, 2026 09:00:00.000 |
|
| LU2407028278 | BGF Global Bond Income Fund I6 EUR Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 8.18 | +3.06% | Jul 10, 2026 09:00:00.000 |
|
| LU2728924072 | BGF Global Bond Income Fund X10 HKD Hedg | HKD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 10.73 | +3.99% | Jul 10, 2026 09:00:00.000 |
|
| LU2716749960 | BGF Global Bond Income Fund X10 USD | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.92 | - | Jul 10, 2026 09:00:00.000 |
|
| LU2521849021 | BGF Global Bond Income Fund X6 EUR Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.46 | +3.70% | Jul 10, 2026 09:00:00.000 |
|
| LU1893598968 | BGF Global Bond Income Fund Z2 CHF Hedge | CHF | Fixed interest funds | 10,000,000.00 | 0.00% | - | 10.30 | +0.98% | Jul 10, 2026 09:00:00.000 |
|
| LU1893598885 | BGF Global Bond Income Fund Z2 EUR Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.29 | +3.20% | Jul 10, 2026 09:00:00.000 |
|
| LU2533725672 | BGF Global Bond Income Fund ZI2 EUR Hedg | EUR | Fixed interest funds | 25,000,000.00 | 0.00% | - | 12.00 | +3.27% | Jul 10, 2026 09:00:00.000 |
|
| LU2533725755 | BGF Global Bond Income Fund ZI2 USD | USD | Fixed interest funds | 25,000,000.00 | 0.00% | - | 12.98 | +5.36% | Jul 10, 2026 09:00:00.000 |
|
| LU2708803395 | BGF Global Corporate Bond Fund A10 Hedge | CNH | Fixed interest funds | 5,000.00 | 5.00% | - | 96.61 | - | Jul 10, 2026 09:00:00.000 |
|
| LU2725777655 | BGF Global Corporate Bond Fund A10 Hedge | ZAR | Fixed interest funds | 5,000.00 | 5.00% | - | 96.09 | - | Jul 10, 2026 09:00:00.000 |
|
| LU2708803122 | BGF Global Corporate Bond Fund A10 USD | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 8.78 | - | Jul 10, 2026 09:00:00.000 |
|
| LU0297942434 | BGF Global Corporate Bond Fund A2 Hedged | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 12.77 | +1.67% | Jul 10, 2026 09:00:00.000 |
|
| LU1162516634 | BGF Global Corporate Bond Fund A2 Hedged | SEK | Fixed interest funds | 5,000.00 | 5.00% | - | 9.24 | +1.36% | Jul 10, 2026 09:00:00.000 |
|
| LU0297942194 | BGF Global Corporate Bond Fund A2 USD | USD | Fixed interest funds | 3.00 | 1.00% | - | 16.32 | +3.76% | Jul 07, 2026 07:14:11.000 |
|
| LU0803752475 | BGF Global Corporate Bond Fund A3 Hedged | NZD | Fixed interest funds | 5,000.00 | 5.00% | - | 5.49 | +2.17% | Jul 10, 2026 09:00:00.000 |
|
| LU0816460074 | BGF Global Corporate Bond Fund A3 Hedged | AUD | Fixed interest funds | 5,000.00 | 5.00% | - | 10.64 | +3.54% | Jul 10, 2026 09:00:00.000 |
|
| LU0816460157 | BGF Global Corporate Bond Fund A3 Hedged | CAD | Fixed interest funds | 5,000.00 | 5.00% | - | 9.83 | +2.00% | Jul 10, 2026 09:00:00.000 |
|
| LU0816460231 | BGF Global Corporate Bond Fund A3 Hedged | GBP | Fixed interest funds | 5,000.00 | 5.00% | - | 9.49 | +3.65% | Jul 10, 2026 09:00:00.000 |

