| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1960223334 | BGF Global High Yield Bond Fund AI5 Hedg | EUR | Fixed interest funds | 25,000.00 | 5.00% | - | 8.52 | +4.70% | May 22, 2026 09:00:00.000 |
|
| LU0331284363 | BGF Global High Yield Bond Fund C1 USD | USD | Fixed interest funds | 5,000.00 | 0.00% | - | 6.65 | +5.73% | May 22, 2026 09:00:00.000 |
|
| LU0147394596 | BGF Global High Yield Bond Fund C2 Hedge | EUR | Fixed interest funds | 5,000.00 | 0.00% | - | 14.02 | +3.39% | May 22, 2026 09:00:00.000 |
|
| LU0331284447 | BGF Global High Yield Bond Fund C2 USD | USD | Fixed interest funds | 5,000.00 | 0.00% | - | 26.85 | +5.75% | May 22, 2026 09:00:00.000 |
|
| LU0368267034 | BGF Global High Yield Bond Fund D2 Hedge | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 21.42 | +5.47% | May 22, 2026 09:00:00.000 |
|
| LU0372548783 | BGF Global High Yield Bond Fund D2 Hedge | GBP | Fixed interest funds | 100,000.00 | 5.00% | - | 25.11 | +7.58% | May 22, 2026 09:00:00.000 |
|
| LU0297941899 | BGF Global High Yield Bond Fund D2 USD | USD | Fixed interest funds | 100,000.00 | 5.00% | - | 37.81 | +7.81% | May 22, 2026 09:00:00.000 |
|
| LU0827882472 | BGF Global High Yield Bond Fund D3 Hedge | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 4.30 | +5.60% | May 22, 2026 09:00:00.000 |
|
| LU0827882126 | BGF Global High Yield Bond Fund D3 USD | USD | Fixed interest funds | 100,000.00 | 5.00% | - | 7.65 | +7.90% | May 22, 2026 09:00:00.000 |
|
| LU1072327023 | BGF Global High Yield Bond Fund D5 Hedge | GBP | Fixed interest funds | 100,000.00 | 5.00% | - | 9.40 | +7.60% | May 22, 2026 09:00:00.000 |
|
| LU0628613712 | BGF Global High Yield Bond Fund E2 EUR | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 25.51 | +3.61% | May 22, 2026 09:00:00.000 |
|
| LU0093505864 | BGF Global High Yield Bond Fund E2 Hedge | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 16.83 | +4.21% | May 22, 2026 09:00:00.000 |
|
| LU0171285157 | BGF Global High Yield Bond Fund E2 USD | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 29.59 | +6.52% | May 22, 2026 09:00:00.000 |
|
| LU0500207039 | BGF Global High Yield Bond Fund E5 Hedge | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 8.51 | +4.17% | May 22, 2026 09:00:00.000 |
|
| LU1153585705 | BGF Global High Yield Bond Fund I2 Hedge | CAD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 16.18 | +6.10% | May 22, 2026 09:00:00.000 |
|
| LU1791806000 | BGF Global High Yield Bond Fund I2 Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 12.52 | +5.65% | May 22, 2026 09:00:00.000 |
|
| LU2369862847 | BGF Global High Yield Bond Fund I2 Hedge | CHF | Fixed interest funds | 10,000,000.00 | 0.00% | - | 10.98 | +3.40% | May 22, 2026 09:00:00.000 |
|
| LU0369584726 | BGF Global High Yield Bond Fund I2 USD | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 38.47 | +7.97% | May 22, 2026 09:00:00.000 |
|
| LU0764819032 | BGF Global High Yield Bond Fund I3 USD | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.90 | +7.93% | May 22, 2026 09:00:00.000 |
|
| LU2550100346 | BGF Global High Yield Bond Fund X2 CAD | CAD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 13.51 | +7.94% | May 22, 2026 09:00:00.000 |
|
| LU0147394752 | BGF Global High Yield Bond Fund X2 Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 25.53 | +6.24% | May 22, 2026 09:00:00.000 |
|
| LU2872722942 | BGF Global High Yield Bond Fund X2 Hedge | NZD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 5.62 | +6.92% | May 22, 2026 09:00:00.000 |
|
| LU0580566189 | BGF Global High Yield Bond Fund X2 USD | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 15.66 | +8.60% | May 22, 2026 09:00:00.000 |
|
| LU0984200880 | BGF Global High Yield Bond Fund X4 Hedge | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 7.68 | +6.34% | May 22, 2026 09:00:00.000 |
|
| LU2809353449 | BGF Global Inflation Linked Bond A10 USD | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 8.46 | +4.59% | May 22, 2026 09:00:00.000 |

