| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0823391320 | BNP Paribas Funds Global Bond Opportunit | USD | Fixed interest funds | - | 3.00% | - | 377.55 | -1.42% | Sep 09, 2026 09:00:00.000 |
|
| LU0823391676 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | - | 3.00% | - | 98.11 | -2.96% | Sep 09, 2026 09:00:00.000 |
|
| LU0823391833 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | - | 3.00% | - | 78.20 | -2.96% | Sep 09, 2026 09:00:00.000 |
|
| LU0823392054 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 399.95 | -2.35% | Sep 09, 2026 09:00:00.000 |
|
| LU0823392211 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | - | 0.00% | - | 115.37 | -3.44% | Sep 09, 2026 09:00:00.000 |
|
| LU0823392302 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 88.88 | -2.51% | Sep 09, 2026 09:00:00.000 |
|
| LU0823392567 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | - | 0.00% | - | 136.55 | -2.05% | Sep 09, 2026 09:00:00.000 |
|
| LU1956131095 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 82.24 | -2.52% | Sep 09, 2026 09:00:00.000 |
|
| LU2200549264 | BNP Paribas Funds Global Bond Opportunit | EUR | Fixed interest funds | - | 0.00% | - | 87.42 | -3.69% | Sep 09, 2026 09:00:00.000 |
|
| LU2638994074 | BNP Paribas Funds Global Bond Opportunit | USD | Fixed interest funds | - | 3.00% | - | 112.69 | - | Sep 09, 2026 09:00:00.000 |
|
| LU0823394423 | BNP Paribas Funds Global Convertible Cla | CZK | Fixed interest funds | - | 3.00% | - | 5,589.41 | +20.75% | Sep 09, 2026 09:00:00.000 |
|
| LU0823394696 | BNP Paribas Funds Global Convertible Cla | PLN | Fixed interest funds | - | 3.00% | - | 738.53 | +21.39% | Sep 09, 2026 09:00:00.000 |
|
| LU0823394779 | BNP Paribas Funds Global Convertible Cla | USD | Fixed interest funds | - | 3.00% | - | 194.04 | +21.92% | Sep 09, 2026 09:00:00.000 |
|
| LU0823394852 | BNP Paribas Funds Global Convertible Cla | EUR | Fixed interest funds | - | 3.00% | - | 243.07 | +19.40% | Sep 09, 2026 09:00:00.000 |
|
| LU0823394936 | BNP Paribas Funds Global Convertible Cla | EUR | Fixed interest funds | - | 3.00% | - | 113.16 | +19.44% | Sep 09, 2026 09:00:00.000 |
|
| LU1022396367 | BNP Paribas Funds Global Convertible Cla | USD | Fixed interest funds | - | 3.00% | - | 159.93 | +21.92% | Sep 09, 2026 09:00:00.000 |
|
| LU1721428420 | BNP Paribas Funds Global Convertible Cla | USD | Fixed interest funds | - | 3.00% | - | 171.54 | +21.92% | Sep 09, 2026 09:00:00.000 |
|
| LU0823395404 | BNP Paribas Funds Global Convertible I C | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 322.73 | +22.90% | Sep 09, 2026 09:00:00.000 |
|
| LU0823395230 | BNP Paribas Funds Global Convertible I R | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 287.55 | +20.36% | Sep 09, 2026 09:00:00.000 |
|
| LU0823395313 | BNP Paribas Funds Global Convertible I R | NOK | Fixed interest funds | 3,000,000.00 | 0.00% | - | 256.37 | +22.58% | Sep 09, 2026 09:00:00.000 |
|
| LU1104109720 | BNP Paribas Funds Global Convertible N C | USD | Fixed interest funds | - | 0.00% | - | 146.49 | +21.20% | Sep 09, 2026 09:00:00.000 |
|
| LU1022396011 | BNP Paribas Funds Global Convertible N R | EUR | Fixed interest funds | - | 0.00% | - | 125.57 | +18.71% | Sep 09, 2026 09:00:00.000 |
|
| LU1956131178 | BNP Paribas Funds Global Convertible N R | EUR | Fixed interest funds | - | 0.00% | - | 152.41 | +18.71% | Sep 09, 2026 09:00:00.000 |
|
| LU0823395669 | BNP Paribas Funds Global Convertible Pri | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 187.31 | +20.06% | Sep 09, 2026 09:00:00.000 |
|
| LU0823395743 | BNP Paribas Funds Global Convertible Pri | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 153.41 | +20.20% | Sep 09, 2026 09:00:00.000 |

