| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2925038148 | BNP Paribas Funds Global Income Bond Cla | USD | Fixed interest funds | - | 3.00% | - | 97.37 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925038064 | BNP Paribas Funds Global Income Bond Cla | HKD | Fixed interest funds | - | 3.00% | - | 96.97 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925038650 | BNP Paribas Funds Global Income Bond Cla | GBP | Fixed interest funds | - | 3.00% | - | 111.05 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925038494 | BNP Paribas Funds Global Income Bond Cla | CNH | Fixed interest funds | - | 3.00% | - | 949.10 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925037504 | BNP Paribas Funds Global Income Bond Cla | SGD | Fixed interest funds | - | 3.00% | - | 64.42 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925038577 | BNP Paribas Funds Global Income Bond Cla | EUR | Fixed interest funds | - | 3.00% | - | 95.18 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925038221 | BNP Paribas Funds Global Income Bond Cla | AUD | Fixed interest funds | - | 3.00% | - | 59.40 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3170939188 | BNP Paribas Funds Global Income Bond Cla | JPY | Fixed interest funds | - | 3.00% | - | 53.32 | -2.99% | Sep 09, 2026 09:00:00.000 |
|
| LU3226560418 | BNP Paribas Funds Global Income Bond Cla | CAD | Fixed interest funds | - | 3.00% | - | 59.50 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2925037686 | BNP Paribas Funds Global Income Bond I C | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 110.80 | - | Sep 09, 2026 09:00:00.000 |
|
| LU1956132739 | BNP Paribas Funds Global Income Bond I R | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 484.48 | +0.28% | Sep 09, 2026 09:00:00.000 |
|
| LU2925037769 | BNP Paribas Funds Global Income Bond N C | USD | Fixed interest funds | - | 0.00% | - | 108.36 | - | Sep 09, 2026 09:00:00.000 |
|
| LU1956132499 | BNP Paribas Funds Global Income Bond N R | EUR | Fixed interest funds | - | 0.00% | - | 132.57 | -1.02% | Sep 09, 2026 09:00:00.000 |
|
| LU1956132572 | BNP Paribas Funds Global Income Bond Pri | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 120.39 | +0.02% | Sep 09, 2026 09:00:00.000 |
|
| LU2925037843 | BNP Paribas Funds Global Income Bond Pri | USD | Fixed interest funds | 3,000,000.00 | 3.00% | - | 110.32 | - | Sep 09, 2026 09:00:00.000 |
|
| LU0249332452 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | - | 3.00% | - | 109.65 | -1.53% | Sep 09, 2026 09:00:00.000 |
|
| LU0249367086 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | 3,000,000.00 | 3.00% | - | 115.01 | -1.05% | Sep 09, 2026 09:00:00.000 |
|
| LU0249356808 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 150.27 | -0.99% | Sep 09, 2026 09:00:00.000 |
|
| LU0249332619 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | - | 3.00% | - | 133.41 | -1.53% | Sep 09, 2026 09:00:00.000 |
|
| LU0249333690 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | - | 0.00% | - | 120.89 | -2.03% | Sep 09, 2026 09:00:00.000 |
|
| LU0249337410 | BNP Paribas Funds Global Inflation-Linke | EUR | Fixed interest funds | - | 0.00% | - | 101,385.66 | -0.76% | Sep 09, 2026 09:00:00.000 |
|
| LU1824228511 | BNP Paribas Funds Global Inflation-Linke | SGD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 159.27 | -1.66% | Sep 09, 2026 09:00:00.000 |
|
| LU2572684541 | BNP Paribas Funds Global Inflation-Linke | USD | Fixed interest funds | - | 3.00% | - | 133.65 | - | Sep 09, 2026 09:00:00.000 |
|
| LU2200549421 | BNP Paribas Funds Global Megatrends B Ca | USD | Equity Fund | - | 3.00% | - | 127.83 | +10.71% | Sep 09, 2026 09:00:00.000 |
|
| LU0956005226 | BNP Paribas Funds Global Megatrends Clas | USD | Equity Fund | - | 3.00% | - | 228.38 | +11.67% | Sep 09, 2026 09:00:00.000 |

