| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BWXC9D21 | Nomura Funds Ireland plc - Global Dynami | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 110.21 | +6.84% | Dec 08, 2025 09:00:00.000 |
|
| IE00BWXC9G51 | Nomura Funds Ireland plc - Global Dynami | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 130.31 | +9.05% | Dec 08, 2025 09:00:00.000 |
|
| IE00BWXC9324 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 100,000,000.00 | 0.00% | - | 107.64 | +9.33% | Dec 08, 2025 09:00:00.000 |
|
| IE00BF4KRX26 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 100,000,000.00 | 0.00% | - | 108.95 | +9.55% | Dec 08, 2025 09:00:00.000 |
|
| IE00BF4KSV76 | Nomura Funds Ireland plc - Global Dynami | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 101.61 | +9.18% | Dec 08, 2025 09:00:00.000 |
|
| IE00BF4KS732 | Nomura Funds Ireland plc - Global Dynami | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 135.59 | +9.14% | Dec 08, 2025 09:00:00.000 |
|
| IE00BFMZ4C75 | Nomura Funds Ireland plc - Global Dynami | JPY | Fixed interest funds | 10,000.00 | 0.00% | - | 45.88 | +5.39% | Dec 08, 2025 09:00:00.000 |
|
| IE00BMWHRC37 | Nomura Funds Ireland plc - Global Dynami | GBP | - | 1,000,000.00 | 0.00% | - | 120.20 | - | Dec 08, 2025 09:00:00.000 |
|
| IE00BMWHRG74 | Nomura Funds Ireland plc - Global Dynami | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | 84.50 | +8.85% | Dec 08, 2025 09:00:00.000 |
|
| IE00BMWHR236 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 87.57 | +8.56% | Dec 08, 2025 09:00:00.000 |
|
| IE00BM9KYH93 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 90.33 | +9.22% | Dec 08, 2025 09:00:00.000 |
|
| IE00BM9KYR91 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 100.68 | +7.75% | Dec 08, 2025 09:00:00.000 |
|
| IE00BM9KYS09 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 78.65 | +7.75% | Dec 08, 2025 09:00:00.000 |
|
| IE00BM9KY359 | Nomura Funds Ireland plc - Global Dynami | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 80.37 | +6.19% | Dec 08, 2025 09:00:00.000 |
|
| IE00BM9KY805 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 87.26 | +8.56% | Dec 08, 2025 09:00:00.000 |
|
| IE000Z18AKR2 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 71.20 | -2.13% | Dec 08, 2025 09:00:00.000 |
|
| IE000PUA4N71 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 102.53 | +8.23% | Dec 08, 2025 09:00:00.000 |
|
| IE000OIYLJ66 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 91.01 | +9.00% | Dec 08, 2025 09:00:00.000 |
|
| IE00096IKKH4 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 74.51 | +1.93% | Dec 08, 2025 09:00:00.000 |
|
| IE0007XCV7V7 | Nomura Funds Ireland plc - Global Dynami | ZAR | - | 2,000.00 | 5.00% | - | 981.30 | - | Dec 08, 2025 09:00:00.000 |
|
| IE00071XW4B9 | Nomura Funds Ireland plc - Global Dynami | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 93.92 | +7.15% | Dec 08, 2025 09:00:00.000 |
|
| IE00BD4DXF16 | Nomura Funds Ireland plc - Global High C | USD | Equity Fund | 5,000.00 | 5.00% | - | 239.95 | +5.28% | Dec 08, 2025 09:00:00.000 |
|
| IE00BD4DXG23 | Nomura Funds Ireland plc - Global High C | EUR | Equity Fund | 5,000.00 | 5.00% | - | 239.24 | -4.37% | Dec 08, 2025 09:00:00.000 |
|
| IE00BD4DXL75 | Nomura Funds Ireland plc - Global High C | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 270.48 | +5.91% | Dec 08, 2025 09:00:00.000 |
|
| IE00BD4DXN99 | Nomura Funds Ireland plc - Global High C | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 320.91 | +1.37% | Dec 08, 2025 09:00:00.000 |

