| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE0003XPQW05 | Nomura Funds Ireland plc - Asia Investme | HKD | - | 5,000.00 | 5.00% | - | 110.87 | - | Dec 10, 2025 09:00:00.000 |
|
| IE0003QVPMK6 | Nomura Funds Ireland plc - Asia Sustaina | USD | Equity Fund | 5,000.00 | 5.00% | - | 118.04 | +42.19% | Dec 10, 2025 09:00:00.000 |
|
| IE00060DQ8W1 | Nomura Funds Ireland plc - Asia Sustaina | USD | Equity Fund | 10,000,000.00 | 0.00% | - | 123.39 | +43.91% | Dec 10, 2025 09:00:00.000 |
|
| IE000K4Z9VY2 | Nomura Funds Ireland plc - Asia Sustaina | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 120.91 | +43.12% | Dec 10, 2025 09:00:00.000 |
|
| IE000THLN5C3 | Nomura Funds Ireland plc - China A-Share | USD | Equity Fund | 5,000.00 | 5.00% | - | 136.22 | +18.72% | Dec 10, 2025 09:00:00.000 |
|
| IE0003XVPLX7 | Nomura Funds Ireland plc - China A-Share | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 137.61 | +19.31% | Dec 10, 2025 09:00:00.000 |
|
| IE000EIWHXF3 | Nomura Funds Ireland plc - China A-Share | USD | Equity Fund | 10,000,000.00 | 0.00% | - | 138.74 | +19.79% | Dec 10, 2025 09:00:00.000 |
|
| IE00BSJCGR13 | Nomura Funds Ireland plc - China Fund Cl | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 92.45 | +28.79% | Dec 10, 2025 09:00:00.000 |
|
| IE000GYYQG56 | Nomura Funds Ireland plc - Corporate Hyb | USD | - | 10,000,000.00 | 0.00% | - | 104.97 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000X576WJ6 | Nomura Funds Ireland plc - Corporate Hyb | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 123.60 | +5.53% | Dec 10, 2025 09:00:00.000 |
|
| IE000RSWC5S8 | Nomura Funds Ireland plc - Corporate Hyb | USD | - | 10,000,000.00 | 0.00% | - | 128.44 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000ERCDS62 | Nomura Funds Ireland plc - Corporate Hyb | GBP | - | 10,000,000.00 | 0.00% | - | 146.75 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000PY311L1 | Nomura Funds Ireland plc - Corporate Hyb | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 120.94 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000OX5ZGF5 | Nomura Funds Ireland plc - Corporate Hyb | USD | - | 1,000,000.00 | 0.00% | - | 127.11 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000TFSJ119 | Nomura Funds Ireland plc - Corporate Hyb | GBP | - | 1,000,000.00 | 0.00% | - | 126.27 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000LNSBZ39 | Nomura Funds Ireland plc - Corporate Hyb | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 119.52 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000GTPU7I4 | Nomura Funds Ireland plc - Corporate Hyb | GBP | - | 5,000.00 | 5.00% | - | 126.37 | - | Dec 10, 2025 09:00:00.000 |
|
| IE0002PKFGZ4 | Nomura Funds Ireland plc - Corporate Hyb | USD | - | 5,000.00 | 5.00% | - | 104.07 | - | Dec 10, 2025 09:00:00.000 |
|
| IE0009DUY7H3 | Nomura Funds Ireland plc - Corporate Hyb | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 106.81 | +6.84% | Dec 10, 2025 09:00:00.000 |
|
| IE000RZHWUU4 | Nomura Funds Ireland plc - Corporate Hyb | EUR | - | 1,000,000.00 | 5.00% | - | 100.01 | - | Dec 10, 2025 09:00:00.000 |
|
| IE000A1I5XP9 | Nomura Funds Ireland plc - Corporate Hyb | EUR | - | 10,000,000.00 | 0.00% | - | 115.74 | - | Dec 10, 2025 09:00:00.000 |
|
| IE00062F9H53 | Nomura Funds Ireland plc - Corporate Hyb | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 118.37 | +7.50% | Dec 10, 2025 09:00:00.000 |
|
| IE0006Y0LOO4 | Nomura Funds Ireland plc - Corporate Hyb | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 101.52 | +2.75% | Dec 10, 2025 09:00:00.000 |
|
| IE0007LPN3D3 | Nomura Funds Ireland plc - Corporate Hyb | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 109.66 | +5.22% | Dec 10, 2025 09:00:00.000 |
|
| IE000EXU37C0 | Nomura Funds Ireland plc - Corporate Hyb | USD | Fixed interest funds | 100,000,000.00 | 0.00% | - | 96.89 | +7.52% | Dec 10, 2025 09:00:00.000 |

