| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BD34DB16 | UBS (Irl) ETF plc - UBS Core S&P 500 UCI | CHF | Equity Fund | - | 0.00% | - | 6.66 | +21.45% | May 14, 2026 09:00:00.000 |
|
| IE00BD34DK07 | UBS (Irl) ETF plc - UBS Core S&P 500 UCI | EUR | Equity Fund | - | 0.00% | - | 35.08 | +24.50% | May 14, 2026 09:00:00.000 |
|
| IE00BD34DL14 | UBS (Irl) ETF plc - UBS Core S&P 500 UCI | GBP | Equity Fund | - | 0.00% | - | 37.04 | +26.92% | May 14, 2026 09:00:00.000 |
|
| IE000RW7V8Q4 | UBS (Irl) ETF plc - UBS EUR Ultra-Short | EUR | Fixed interest funds | - | 0.00% | - | 5.33 | +1.88% | May 14, 2026 09:00:00.000 |
|
| IE00BX7RQY03 | UBS (Irl) ETF plc - UBS Factor MSCI USA | USD | Equity Fund | - | 0.00% | - | 33.72 | +1.92% | May 14, 2026 09:00:00.000 |
|
| IE00BX7RR706 | UBS (Irl) ETF plc - UBS Factor MSCI USA | USD | Equity Fund | - | 0.00% | - | 40.93 | +17.00% | May 14, 2026 09:00:00.000 |
|
| IE00BX7RRJ27 | UBS (Irl) ETF plc - UBS Factor MSCI USA | USD | Equity Fund | - | 0.00% | - | 67.02 | +26.54% | May 14, 2026 09:00:00.000 |
|
| IE00BWT3KJ20 | UBS (Irl) ETF plc - UBS Factor MSCI USA | EUR | Equity Fund | - | 0.00% | - | 29.58 | -0.45% | May 14, 2026 09:00:00.000 |
|
| IE00BWT3KL42 | UBS (Irl) ETF plc - UBS Factor MSCI USA | EUR | Equity Fund | - | 0.00% | - | 33.40 | +13.88% | May 14, 2026 09:00:00.000 |
|
| IE00BWT3KN65 | UBS (Irl) ETF plc - UBS Factor MSCI USA | EUR | Equity Fund | - | 0.00% | - | 51.57 | +23.31% | May 14, 2026 09:00:00.000 |
|
| IE00BXDZNH00 | UBS (Irl) ETF plc - UBS Factor MSCI USA | GBP | Equity Fund | - | 0.00% | - | 19.18 | +16.14% | May 14, 2026 09:00:00.000 |
|
| IE00BXDZNK39 | UBS (Irl) ETF plc - UBS Factor MSCI USA | GBP | Equity Fund | - | 0.00% | - | 37.76 | +25.72% | May 14, 2026 09:00:00.000 |
|
| IE000S9T0WR9 | UBS (Irl) ETF plc - UBS Factor MSCI USA | CHF | Equity Fund | - | 0.00% | - | 29.65 | +20.24% | May 14, 2026 09:00:00.000 |
|
| IE000EJ2EHO7 | UBS (Irl) ETF plc - UBS Factor MSCI Worl | USD | Equity Fund | - | 0.00% | - | 147.61 | +5.62% | May 14, 2026 09:00:00.000 |
|
| IE000H3AH951 | UBS (Irl) ETF plc - UBS FTSE EPRA Nareit | USD | Equity Fund | - | 0.00% | - | 125.23 | +14.96% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5GT91 | UBS (Irl) ETF plc - UBS Global Gender Eq | USD | Equity Fund | - | 0.00% | - | 21.57 | +18.78% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5GV14 | UBS (Irl) ETF plc - UBS Global Gender Eq | USD | Equity Fund | - | 0.00% | - | 25.51 | +18.78% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5GY45 | UBS (Irl) ETF plc - UBS Global Gender Eq | USD | Equity Fund | - | 0.00% | - | 30.31 | +16.19% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5H073 | UBS (Irl) ETF plc - UBS Global Gender Eq | EUR | Equity Fund | - | 0.00% | - | 26.61 | +13.47% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5H297 | UBS (Irl) ETF plc - UBS Global Gender Eq | GBP | Equity Fund | - | 0.00% | - | 26.51 | +15.69% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5H305 | UBS (Irl) ETF plc - UBS Global Gender Eq | CHF | Equity Fund | - | 0.00% | - | 17.25 | +10.76% | May 14, 2026 09:00:00.000 |
|
| IE00BDR5H412 | UBS (Irl) ETF plc - UBS Global Gender Eq | CHF | Equity Fund | - | 0.00% | - | 20.85 | +10.75% | May 14, 2026 09:00:00.000 |
|
| IE000AP3J1Y3 | UBS (Irl) ETF plc - UBS Global Gender Eq | AUD | Equity Fund | - | 0.00% | - | 6.52 | - | May 14, 2026 09:00:00.000 |
|
| IE0003VC1PW8 | UBS (Irl) ETF plc - UBS MSCI AC Asia ex | USD | Equity Fund | - | 0.00% | - | 22.19 | +46.89% | May 14, 2026 09:00:00.000 |
|
| IE00BN4Q0P93 | UBS (Irl) ETF plc - UBS MSCI ACWI Climat | USD | Sector funds | - | 0.00% | - | 23.50 | +24.27% | May 14, 2026 09:00:00.000 |

