| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2051742141 | UBAM - Global High Yield Solution Extend | EUR | - | - | 3.00% | - | 104.04 | - | Dec 17, 2025 09:00:00.000 |
|
| LU2051748007 | UBAM - Global High Yield Solution Extend | USD | Fixed interest funds | - | 3.00% | - | 117.48 | +10.40% | Dec 16, 2025 09:00:00.000 |
|
| LU2051747025 | UBAM - Global High Yield Solution Extend | USD | Fixed interest funds | - | 3.00% | - | 103.70 | +10.18% | Dec 16, 2025 09:00:00.000 |
|
| LU2051747702 | UBAM - Global High Yield Solution Extend | GBP | - | - | 3.00% | - | 120.52 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2051747611 | UBAM - Global High Yield Solution Extend | CHF | - | - | 3.00% | - | 108.49 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2051747371 | UBAM - Global High Yield Solution Extend | EUR | - | - | 3.00% | - | 108.13 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2051747884 | UBAM - Global High Yield Solution Extend | GBP | - | - | 3.00% | - | 125.55 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2835884326 | UBAM - Global High Yield Solution Extend | USD | Fixed interest funds | - | 3.00% | - | 104.48 | +10.48% | Dec 16, 2025 09:00:00.000 |
|
| LU2051750169 | UBAM - Global High Yield Solution Extend | USD | - | - | 3.00% | - | 101.93 | - | Dec 16, 2025 09:00:00.000 |
|
| LU2051733660 | UBAM - Global High Yield Solution I+C US | USD | Fixed interest funds | 300,000,000.00 | 3.00% | - | 144.56 | +9.77% | Dec 16, 2025 09:00:00.000 |
|
| LU2051734122 | UBAM - Global High Yield Solution I+HC C | CHF | Fixed interest funds | 300,000,000.00 | 3.00% | - | 127.51 | +4.99% | Dec 16, 2025 09:00:00.000 |
|
| LU2051734395 | UBAM - Global High Yield Solution I+HD C | CHF | Fixed interest funds | 300,000,000.00 | 3.00% | - | 93.65 | +4.99% | Dec 16, 2025 09:00:00.000 |
|
| LU2559401711 | UBAM - Global High Yield Solution IC EUR | EUR | Fixed interest funds | - | 3.00% | - | 125.81 | -2.19% | Dec 16, 2025 09:00:00.000 |
|
| LU0569863243 | UBAM - Global High Yield Solution IC USD | USD | Fixed interest funds | - | 3.00% | - | 271.48 | +9.68% | Dec 16, 2025 09:00:00.000 |
|
| LU0569863326 | UBAM - Global High Yield Solution ID USD | USD | Fixed interest funds | - | 3.00% | - | 95.30 | +9.68% | Dec 16, 2025 09:00:00.000 |
|
| LU1490136105 | UBAM - Global High Yield Solution IDm HK | HKD | Fixed interest funds | - | 3.00% | - | 105.07 | +9.02% | Dec 16, 2025 09:00:00.000 |
|
| LU1490135800 | UBAM - Global High Yield Solution IDm US | USD | Fixed interest funds | - | 3.00% | - | 80.55 | +8.95% | Dec 16, 2025 09:00:00.000 |
|
| LU2127990179 | UBAM - Global High Yield Solution IDm+ U | USD | Fixed interest funds | 300,000,000.00 | 3.00% | - | 100.63 | -12.95% | Dec 16, 2025 09:00:00.000 |
|
| LU0569863599 | UBAM - Global High Yield Solution IHC CH | CHF | Fixed interest funds | - | 3.00% | - | 189.16 | +4.89% | Dec 16, 2025 09:00:00.000 |
|
| LU0569863755 | UBAM - Global High Yield Solution IHC EU | EUR | Fixed interest funds | - | 3.00% | - | 213.36 | +7.25% | Dec 16, 2025 09:00:00.000 |
|
| LU0782386667 | UBAM - Global High Yield Solution IHC GB | GBP | Fixed interest funds | - | 3.00% | - | 189.29 | +9.31% | Dec 16, 2025 09:00:00.000 |
|
| LU1724490187 | UBAM - Global High Yield Solution IHC IL | ILS | Fixed interest funds | - | 3.00% | - | 158.18 | +43.02% | Jun 30, 2025 09:00:00.000 |
|
| LU0569863839 | UBAM - Global High Yield Solution IHC SE | SEK | Fixed interest funds | - | 3.00% | - | 141.00 | +6.98% | Dec 16, 2025 09:00:00.000 |
|
| LU0569863912 | UBAM - Global High Yield Solution IHD CH | CHF | Fixed interest funds | - | 3.00% | - | 86.66 | +4.89% | Dec 16, 2025 09:00:00.000 |
|
| LU0569864134 | UBAM - Global High Yield Solution IHD EU | EUR | Fixed interest funds | - | 3.00% | - | 95.84 | +7.26% | Dec 16, 2025 09:00:00.000 |

