| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BNC0M913 | UBS (Irl) ETF plc - UBS MSCI EMU Univers | EUR | Equity Fund | - | 0.00% | - | 25.64 | +13.76% | May 14, 2026 09:00:00.000 |
|
| IE000BLXGTG9 | UBS (Irl) ETF plc - UBS MSCI EMU Univers | CHF | Equity Fund | - | 0.00% | - | 7.42 | - | May 14, 2026 09:00:00.000 |
|
| IE000UM3HMI5 | UBS (Irl) ETF plc - UBS MSCI EMU Univers | USD | Equity Fund | - | 0.00% | - | 10.46 | - | May 14, 2026 09:00:00.000 |
|
| IE000WQXBJO0 | UBS (Irl) ETF plc - UBS MSCI EMU Univers | GBP | Equity Fund | - | 0.00% | - | 10.56 | - | May 14, 2026 09:00:00.000 |
|
| IE00BN4Q0933 | UBS (Irl) ETF plc - UBS MSCI Europe Clim | EUR | Equity Fund | - | 0.00% | - | 17.95 | +10.56% | May 13, 2026 09:00:00.000 |
|
| IE000MZFIJ99 | UBS (Irl) ETF plc - UBS MSCI India Unive | USD | Equity Fund | - | 0.00% | - | 8.84 | - | May 14, 2026 09:00:00.000 |
|
| IE00BN4Q0X77 | UBS (Irl) ETF plc - UBS MSCI Japan Clima | JPY | Equity Fund | - | 0.00% | - | 15.83 | +35.69% | May 14, 2026 09:00:00.000 |
|
| IE000JHYO4T6 | UBS (Irl) ETF plc - UBS MSCI Japan Clima | EUR | Equity Fund | - | 0.00% | - | 23.01 | +37.01% | May 14, 2026 09:00:00.000 |
|
| IE00BNC0MD55 | UBS (Irl) ETF plc - UBS MSCI Japan Unive | JPY | Equity Fund | - | 0.00% | - | 11.26 | +44.74% | May 14, 2026 09:00:00.000 |
|
| IE000BKMMHF9 | UBS (Irl) ETF plc - UBS MSCI Pacific ex | USD | Equity Fund | - | 0.00% | - | 17.38 | +15.21% | May 14, 2026 09:00:00.000 |
|
| IE000BAF6X29 | UBS (Irl) ETF plc - UBS MSCI Pacific ex | EUR | Equity Fund | - | 0.00% | - | 19.72 | +5.24% | May 14, 2026 09:00:00.000 |
|
| IE00BMP3HM86 | UBS (Irl) ETF plc - UBS MSCI United King | GBP | Equity Fund | - | 0.00% | - | 21.11 | - | May 14, 2026 09:00:00.000 |
|
| IE00BMP3HN93 | UBS (Irl) ETF plc - UBS MSCI United King | GBP | Equity Fund | - | 0.00% | - | 18.84 | +9.17% | May 14, 2026 09:00:00.000 |
|
| IE00BZ0RTB90 | UBS (Irl) ETF plc - UBS MSCI United King | CHF | Equity Fund | - | 0.00% | - | 10.36 | +4.22% | May 14, 2026 09:00:00.000 |
|
| IE00BYNQMK61 | UBS (Irl) ETF plc - UBS MSCI United King | EUR | Equity Fund | - | 0.00% | - | 23.50 | +7.01% | May 14, 2026 09:00:00.000 |
|
| IE00BN4Q0602 | UBS (Irl) ETF plc - UBS MSCI USA Climate | USD | Equity Fund | - | 0.00% | - | 22.14 | +23.02% | May 14, 2026 09:00:00.000 |
|
| IE0004993469 | UBS (Irl) ETF plc - UBS MSCI USA ex Mega | USD | Equity Fund | - | 0.00% | - | 8.36 | - | May 14, 2026 09:00:00.000 |
|
| IE000YCD1TY0 | UBS (Irl) ETF plc - UBS MSCI USA Mega Ca | USD | Equity Fund | - | 0.00% | - | 8.15 | - | May 14, 2026 09:00:00.000 |
|
| IE000OULL4R4 | UBS (Irl) ETF plc - UBS MSCI USA NSL UCI | USD | Equity Fund | - | 0.00% | - | 296.99 | +27.10% | May 14, 2026 09:00:00.000 |
|
| IE00BDGV0C91 | UBS (Irl) ETF plc - UBS MSCI USA Select | CHF | Equity Fund | - | 0.00% | - | 27.26 | +15.74% | May 14, 2026 09:00:00.000 |
|
| IE00BDGV0308 | UBS (Irl) ETF plc - UBS MSCI USA Select | USD | Equity Fund | - | 0.00% | - | 42.12 | +21.76% | May 14, 2026 09:00:00.000 |
|
| IE00BDGV0415 | UBS (Irl) ETF plc - UBS MSCI USA Select | USD | Equity Fund | - | 0.00% | - | 47.20 | +21.75% | May 14, 2026 09:00:00.000 |
|
| IE00BDGV0746 | UBS (Irl) ETF plc - UBS MSCI USA Select | EUR | Equity Fund | - | 0.00% | - | 30.65 | +18.61% | May 14, 2026 09:00:00.000 |
|
| IE00063GNWK1 | UBS (Irl) ETF plc - UBS MSCI USA Selecti | USD | Equity Fund | - | 0.00% | - | 300.35 | +30.01% | May 14, 2026 09:00:00.000 |
|
| IE000XFXBGR0 | UBS (Irl) ETF plc - UBS MSCI USA Small C | USD | Equity Fund | - | 0.00% | - | 178.08 | +22.34% | May 14, 2026 09:00:00.000 |

