Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,226.000 CZK | +4.25% |
| PRIMOCO UAV SE CZK1 | 1,010.000 CZK | +2.02% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 484.000 CZK | +0.83% |
| DOOSAN SKODA POWER A.S. | 400.000 CZK | +0.76% |
| PHOTON ENERGY NV | 11.000 CZK | +0.36% |
| Flop | Last | Diff. |
|---|---|---|
| MONETA MONEY BANK A.S. | 185.600 CZK | -0.43% |
| ERSTE GROUP BANK AG | 2,326.000 CZK | -0.43% |
Products by Currency (5785)

