Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,700.000 CZK | +1.31% |
| PHILIP MORRIS(CZ) CZK1000 | 18,840.000 CZK | +1.29% |
| ERSTE GROUP BANK AG | 2,929.000 CZK | +1.21% |
| CEZ AS | 1,375.000 CZK | +0.88% |
| MONETA MONEY BANK A.S. | 199.000 CZK | +0.66% |
| Flop | Last | Diff. |
|---|---|---|
| CSG NV NPV | 447.000 CZK | -3.39% |
| PHOTON ENERGY NV | 7.200 CZK | -2.70% |
| PRIMOCO UAV SE CZK1 | 714.000 CZK | -0.83% |
| DOOSAN SKODA POWER A.S. | 506.000 CZK | -0.78% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 508.000 CZK | -0.39% |
Products by Currency (5129)

