Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| DOOSAN SKODA POWER A.S. | 556.000 CZK | +2.02% |
| CEZ AS | 1,201.000 CZK | +1.09% |
| KOMERCNI BANKA | 990.500 CZK | +1.07% |
| ERSTE GROUP BANK AG | 2,807.000 CZK | +0.68% |
| VIENNA INSURANCE GROUP AG | 1,587.000 CZK | +0.57% |
| Flop | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 7.340 CZK | -2.65% |
| PHILIP MORRIS(CZ) CZK1000 | 18,200.000 CZK | -1.52% |
| PRIMOCO UAV SE CZK1 | 762.000 CZK | -1.04% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 520.000 CZK | -0.95% |
| GEVORKYAN A.S. NPV | 198.000 CZK | -0.50% |
Products by Currency (5469)

