Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| MONETA MONEY BANK A.S. | 202.500 CZK | +1.25% |
| VIENNA INSURANCE GROUP AG | 1,600.000 CZK | +0.88% |
| CEZ AS | 1,174.000 CZK | +0.86% |
| PHILIP MORRIS(CZ) CZK1000 | 19,980.000 CZK | +0.71% |
| ERSTE GROUP BANK AG | 2,523.000 CZK | +0.52% |
| Flop | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 8.750 CZK | -3.74% |
| PRIMOCO UAV SE CZK1 | 990.000 CZK | -1.00% |
| COLT CZ GROUP SE CZK0.10 | 877.000 CZK | -0.34% |
Products by Currency (6056)

