Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
MONETA MONEY BANK A.S. | 145.400 CZK | +1.96% |
PRIMOCO UAV SE CZK1 | 860.000 CZK | +1.78% |
KOFOLA CESKOSLOVENSKO AS CZK100 | 454.500 CZK | +0.89% |
ERSTE GROUP BANK AG | 1,564.000 CZK | +0.84% |
DOOSAN SKODA POWER A.S. | 325.000 CZK | +0.78% |
Flop | Last | Diff. |
---|---|---|
PHILIP MORRIS(CZ) CZK1000 | 17,540.000 CZK | -1.46% |
PHOTON ENERGY NV | 20.000 CZK | -0.99% |
CEZ AS | 1,132.000 CZK | -0.53% |
Products by Currency (6771)