Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 7.080 CZK | +5.67% |
| GEVORKYAN A.S. NPV | 196.000 CZK | +2.08% |
| MONETA MONEY BANK A.S. | 193.200 CZK | +1.63% |
| PRIMOCO UAV SE CZK1 | 758.000 CZK | +1.34% |
| ERSTE GROUP BANK AG | 2,885.000 CZK | +1.12% |
| Flop | Last | Diff. |
|---|---|---|
| CEZ AS | 1,238.000 CZK | -0.88% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 489.000 CZK | -0.81% |
| KOMERCNI BANKA | 983.000 CZK | -0.81% |
| VIENNA INSURANCE GROUP AG | 1,608.000 CZK | -0.62% |
| DOOSAN SKODA POWER A.S. | 503.000 CZK | -0.40% |
Products by Currency (5349)

