Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,712.000 CZK | +2.51% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 507.000 CZK | +0.60% |
| COLT CZ GROUP SE CZK0.10 | 851.000 CZK | +0.47% |
| CEZ AS | 1,382.000 CZK | +0.14% |
| Flop | Last | Diff. |
|---|---|---|
| PRIMOCO UAV SE CZK1 | 654.000 CZK | -2.68% |
| CSG NV NPV | 352.000 CZK | -2.44% |
| PHOTON ENERGY NV | 6.500 CZK | -1.52% |
| MONETA MONEY BANK A.S. | 189.400 CZK | -0.79% |
| PHILIP MORRIS(CZ) CZK1000 | 17,800.000 CZK | -0.11% |
Products by Currency (4914)

