Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| COLT CZ GROUP SE CZK0.10 | 925.000 CZK | +3.35% |
| ERSTE GROUP BANK AG | 2,854.000 CZK | +2.18% |
| GEVORKYAN A.S. NPV | 194.000 CZK | +1.04% |
| PHILIP MORRIS(CZ) CZK1000 | 17,940.000 CZK | +0.79% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 492.500 CZK | +0.10% |
| Flop | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 6.480 CZK | -6.09% |
| PRIMOCO UAV SE CZK1 | 770.000 CZK | -2.53% |
| DOOSAN SKODA POWER A.S. | 530.000 CZK | -0.93% |
| CEZ AS | 1,222.000 CZK | -0.57% |
| KOMERCNI BANKA | 980.000 CZK | -0.51% |
Products by Currency (5352)

