Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,705.000 CZK | +2.10% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 507.000 CZK | +0.60% |
| CEZ AS | 1,383.000 CZK | +0.22% |
| Flop | Last | Diff. |
|---|---|---|
| CSG NV NPV | 352.900 CZK | -2.19% |
| PRIMOCO UAV SE CZK1 | 660.000 CZK | -1.79% |
| PHOTON ENERGY NV | 6.500 CZK | -1.52% |
| MONETA MONEY BANK A.S. | 189.500 CZK | -0.73% |
| ERSTE GROUP BANK AG | 2,653.000 CZK | -0.30% |
Products by Currency (4914)

