Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,507.000 CZK | +1.89% |
| COLT CZ GROUP SE CZK0.10 | 1,006.000 CZK | +0.90% |
| ERSTE GROUP BANK AG | 2,499.000 CZK | +0.85% |
| DOOSAN SKODA POWER A.S. | 493.000 CZK | +0.82% |
| KOMERCNI BANKA | 985.500 CZK | +0.20% |
| Flop | Last | Diff. |
|---|---|---|
| PRIMOCO UAV SE CZK1 | 788.000 CZK | -2.48% |
| PHOTON ENERGY NV | 7.100 CZK | -1.93% |
| GEVORKYAN A.S. NPV | 195.500 CZK | -1.26% |
| CEZ AS | 1,247.000 CZK | -0.56% |
| PHILIP MORRIS(CZ) CZK1000 | 18,560.000 CZK | -0.22% |
Products by Currency (5309)

