Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 7.550 CZK | +0.67% |
| DOOSAN SKODA POWER A.S. | 403.000 CZK | +0.62% |
| COLT CZ GROUP SE CZK0.10 | 885.000 CZK | +0.11% |
| Flop | Last | Diff. |
|---|---|---|
| PRIMOCO UAV SE CZK1 | 900.000 CZK | -4.26% |
| CEZ AS | 1,150.000 CZK | -2.46% |
| MONETA MONEY BANK A.S. | 181.800 CZK | -1.30% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 470.000 CZK | -1.16% |
| ERSTE GROUP BANK AG | 2,253.000 CZK | -1.14% |
Products by Currency (6034)

