Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| DOOSAN SKODA POWER A.S. | 407.500 CZK | +2.13% |
| COLT CZ GROUP SE CZK0.10 | 894.000 CZK | +1.59% |
| CEZ AS | 1,189.000 CZK | +1.11% |
| PHILIP MORRIS(CZ) CZK1000 | 19,780.000 CZK | +0.92% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 477.000 CZK | +0.42% |
| Flop | Last | Diff. |
|---|---|---|
| PRIMOCO UAV SE CZK1 | 950.000 CZK | -5.94% |
| MONETA MONEY BANK A.S. | 186.000 CZK | -2.11% |
| ERSTE GROUP BANK AG | 2,338.000 CZK | -1.52% |
| KOMERCNI BANKA | 1,130.000 CZK | -0.96% |
| GEVORKYAN A.S. NPV | 232.000 CZK | -0.85% |
Products by Currency (6014)

