Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| DOOSAN SKODA POWER A.S. | 494.500 CZK | +1.64% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 515.000 CZK | +0.78% |
| MONETA MONEY BANK A.S. | 193.200 CZK | +0.26% |
| VIENNA INSURANCE GROUP AG | 1,690.000 CZK | +0.24% |
| CEZ AS | 1,351.000 CZK | +0.07% |
| Flop | Last | Diff. |
|---|---|---|
| CSG NV NPV | 367.000 CZK | -5.05% |
| COLT CZ GROUP SE CZK0.10 | 893.000 CZK | -0.78% |
| KARO LEATHER AS | 144.000 CZK | -0.69% |
| PHILIP MORRIS(CZ) CZK1000 | 18,420.000 CZK | -0.32% |
| KOMERCNI BANKA | 1,034.000 CZK | -0.19% |
Products by Currency (4637)

