Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,632.000 CZK | +1.24% |
| CEZ AS | 1,195.000 CZK | +1.19% |
| MONETA MONEY BANK A.S. | 208.000 CZK | +0.97% |
| KOMERCNI BANKA | 1,249.000 CZK | +0.32% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 479.000 CZK | +0.21% |
| Flop | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 10.420 CZK | -2.43% |
| ERSTE GROUP BANK AG | 2,640.000 CZK | -1.42% |
| PHILIP MORRIS(CZ) CZK1000 | 19,900.000 CZK | -1.24% |
| COLT CZ GROUP SE CZK0.10 | 823.000 CZK | -1.20% |
| GEVORKYAN A.S. NPV | 236.000 CZK | -0.84% |
Products by Currency (5818)

