Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| GEVORKYAN A.S. NPV | 185.000 CZK | +1.37% |
| PHILIP MORRIS(CZ) CZK1000 | 18,760.000 CZK | +0.97% |
| MONETA MONEY BANK A.S. | 180.700 CZK | +0.44% |
| KOMERCNI BANKA | 1,000.000 CZK | +0.10% |
| Flop | Last | Diff. |
|---|---|---|
| ERSTE GROUP BANK AG | 2,383.000 CZK | -1.37% |
| PHOTON ENERGY NV | 6.600 CZK | -1.20% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 472.500 CZK | -0.74% |
| VIENNA INSURANCE GROUP AG | 1,652.000 CZK | -0.48% |
| COLT CZ GROUP SE CZK0.10 | 1,026.000 CZK | -0.39% |
Products by Currency (5328)

