Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
MONETA MONEY BANK A.S. | 119.000 CZK | +2.59% |
PRIMOCO UAV SE CZK1 | 905.000 CZK | +2.26% |
ERSTE GROUP BANK AG | 1,308.000 CZK | +1.32% |
COLT CZ GROUP SE CZK0.10 | 619.000 CZK | +0.65% |
KOFOLA CESKOSLOVENSKO AS CZK100 | 333.000 CZK | +0.30% |
Flop | Last | Diff. |
---|---|---|
PHOTON ENERGY NV | 30.500 CZK | -5.57% |
VIENNA INSURANCE GROUP | 738.000 CZK | -0.54% |
PHILIP MORRIS(CZ) CZK1000 | 16,180.000 CZK | -0.37% |
CEZ AS | 900.000 CZK | -0.22% |
Products by Currency (7295)