Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
CEZ AS | 1,021.000 CZK | +2.10% |
KOFOLA CESKOSLOVENSKO AS CZK100 | 417.000 CZK | +0.72% |
PHILIP MORRIS(CZ) CZK1000 | 17,100.000 CZK | +0.23% |
KOMERCNI BANKA | 897.500 CZK | +0.22% |
ERSTE GROUP BANK AG | 1,548.500 CZK | +0.06% |
Flop | Last | Diff. |
---|---|---|
PRIMOCO UAV SE CZK1 | 890.000 CZK | -1.66% |
GEVORKYAN A.S. NPV | 272.000 CZK | -1.45% |
PHOTON ENERGY NV | 26.000 CZK | -1.14% |
MONETA MONEY BANK A.S. | 139.200 CZK | -1.00% |
COLT CZ GROUP SE CZK0.10 | 692.000 CZK | -0.29% |
Products by Currency (6984)