Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,612.000 CZK | +1.38% |
| CEZ AS | 1,302.000 CZK | +0.93% |
| GEVORKYAN A.S. NPV | 189.000 CZK | +0.53% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 497.000 CZK | +0.20% |
| MONETA MONEY BANK A.S. | 191.000 CZK | +0.05% |
| Flop | Last | Diff. |
|---|---|---|
| DOOSAN SKODA POWER A.S. | 470.000 CZK | -1.05% |
| PRIMOCO UAV SE CZK1 | 762.000 CZK | -1.04% |
| PHILIP MORRIS(CZ) CZK1000 | 18,020.000 CZK | -0.99% |
| COLT CZ GROUP SE CZK0.10 | 892.000 CZK | -0.22% |
| KOMERCNI BANKA | 981.500 CZK | -0.05% |
Products by Currency (5176)

