Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| DOOSAN SKODA POWER A.S. | 432.000 CZK | +8.00% |
| PHOTON ENERGY NV | 8.240 CZK | +5.91% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 518.000 CZK | +0.97% |
| ERSTE GROUP BANK AG | 2,503.000 CZK | +0.97% |
| CEZ AS | 1,290.000 CZK | +0.39% |
| Flop | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,555.000 CZK | -2.02% |
| GEVORKYAN A.S. NPV | 200.000 CZK | -1.48% |
| COLT CZ GROUP SE CZK0.10 | 1,048.000 CZK | -0.57% |
| PHILIP MORRIS(CZ) CZK1000 | 19,520.000 CZK | -0.51% |
| KOMERCNI BANKA | 990.500 CZK | -0.20% |
Products by Currency (5313)

