Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| GEVORKYAN A.S. NPV | 238.000 CZK | +0.85% |
| PHILIP MORRIS(CZ) CZK1000 | 20,150.000 CZK | +0.75% |
| VIENNA INSURANCE GROUP AG | 1,594.000 CZK | +0.63% |
| COLT CZ GROUP SE CZK0.10 | 877.000 CZK | +0.23% |
| Flop | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 8.000 CZK | -10.31% |
| ERSTE GROUP BANK AG | 2,475.000 CZK | -2.06% |
| PRIMOCO UAV SE CZK1 | 975.000 CZK | -2.01% |
| MONETA MONEY BANK A.S. | 196.400 CZK | -1.80% |
| KOMERCNI BANKA | 1,168.000 CZK | -1.02% |
Products by Currency (6060)

